Specifications | Canon RF 16-28mm F2.8 IS STM Lens | Canon RF 15-35mm F2.8 L IS USM Lens |
---|---|---|
Year Introduced | 2025 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/13 | 16/12 |
Angle of View: Diagonal | 108º 10" - 75º | 110° 30'- 63° |
Angle of View: Horizontal | 100° 25' - 54° | |
Angle of View: Vertical | 77° 20' - 38° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8- | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 15.7 oz  (445g) | 29.7 oz  (840g) |
Actual Weight | 29.5 oz  (835g) | |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 30.4 oz  (860g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.01 x 3.58”  (76.5 x 91mm) | 3.48 x 4.99”  (88.5 x 126.8mm) |
Measured Size (DxL) | 3.48 x 5.25”  (88.4 x 133.4mm) | |
Max Length at Full Extension | 5.78”  (146.7mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.86”  (21.8mm) | 0.52”  (13.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.04 x 1.24”  (102.6 x 31.6mm) | |
Lens Length with Hood (Min-Max) | 6.34 - 6.86”  (161 - 174.3mm) | |
Size of Rings: Focus / Zoom | 0.76” / 1.63”  (19.2mm / 41.3mm) | |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 313 ° | |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.87” / 7.87”  (200mm / 200mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 10.51” / 10.63”  (267mm / 270mm) | |
Maximum Magnification | 0.26x | 0.21x |
Features | ||
Zoom Ring Rotation | 60 ° | |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-73E Buy ► | Y / EW-88F Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / 8.0 / | Y / 5.0 / 7.0 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP1116 Buy ► | Y / LP1222 Buy ► |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.08' 20mm = 2.64' 24mm = 3.08' 28mm = 3.55' 35mm = 4.23' | |
1200mm x 800mm Subject Framing Distance | 15mm = 634mm 20mm = 804mm 24mm = 940mm 28mm = 1081mm 35mm = 1288mm | |
Review | Canon RF 16-28mm F2.8 IS STM Lens | Canon RF 15-35mm F2.8 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► |