Specifications | Sony FE 28-70mm F2 GM Lens | Sigma 28-45mm F1.8 DG DN Art Lens |
---|---|---|
Year Introduced | 2024 | 2024 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/14 | 18/15 |
Angle of View: Diagonal | 54° - 23° | 75.4°-51.3° |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-22 | f/1.8-16 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 32.4 oz  (918g) | 33.5 oz  (950g) |
Actual Weight | 32.4 oz  (919.1g) | 33.7 oz  (954.6g) |
Lens Hood Weight | 1.6 oz  (45.1g) | 2 oz  (56.1g) |
In-Use Weight | 34 oz  (964.2g) | 35.7 oz  (1010.7g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.66 x 5.5”  (92.9 x 139.8mm) | 3.46 x 6.04”  (87.8 x 153.4mm) |
Measured Size (DxL) | 3.65 x 5.74”  (93 x 145.8mm) | 3.41 x 6.26”  (86.6 x 159mm) |
Max Length at Full Extension | 6.31”  (160.4mm) | 6.26”  (159mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.57”  (14.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.28 x 1.77”  (108.7 x 44.9mm) | 4.18 x 1.93”  (106.2 x 49mm) |
Lens Length with Hood (Min-Max) | 7.24 - 7.81”  (183.8 - 198.4mm) | 7.75 - 7.75”  (196.8 - 196.8mm) |
Size of Rings: Focus / Zoom | 0.84” / 1.54”  (21.3mm / 39.1mm) | 1.28” / 1.06”  (32.5mm / 26.9mm) |
Filter Size | 86mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Quad XD Linear | HLA |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 140° | 480° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 14.96”  (380mm) | 11.81”  (300mm) |
Tested Min Focus Distance (Wide / Long) | 12.99” / 14.21”  (330mm / 361mm) | 10.79” / 11.5”  (274mm / 292mm) |
Maximum Magnification | 0.23x | 0.25x |
Features | ||
Zoom Ring Rotation | 70° | 50° |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ALC-SH182 Buy ► | Y / LH878-06 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / ALC-R1EM Buy ► | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.42' 35mm = 4.27' 50mm = 5.89' 70mm = 7.87' |
28mm = 3.46' 35mm = 4.29' 45mm = 5.40' |
1200mm x 800mm Subject Framing Distance | 28mm = 1041mm 35mm = 1300mm 50mm = 1795mm 70mm = 2398mm |
28mm = 1055mm 35mm = 1307mm 45mm = 1646mm |
Review | Sony FE 28-70mm F2 GM Lens | Sigma 28-45mm F1.8 DG DN Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |