Specifications | Sony FE 28-70mm F2 GM Lens | Sony FE 24-70mm F2.8 GM II Lens |
---|---|---|
Year Introduced | 2024 | 2022 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/14 | 20/15 |
Angle of View: Diagonal | 54° - 23° | 84° – 34° |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 32.4 oz  (918g) | 24.5 oz  (695g) |
Actual Weight | 32.4 oz  (919.1g) | 24.5 oz  (695.2g) |
Lens Hood Weight | 1.6 oz  (45.1g) | 1.4 oz  (38.8g) |
In-Use Weight | 34 oz  (964.2g) | 25.9 oz  (734g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.66 x 5.5”  (92.9 x 139.8mm) | 3.46 x 4.72”  (87.8 x 119.9mm) |
Measured Size (DxL) | 3.65 x 5.74”  (93 x 145.8mm) | 3.45 x 4.93”  (87.7 x 125.1mm) |
Max Length at Full Extension | 6.31”  (160.4mm) | 6.24”  (158.4mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.57”  (14.6mm) | 1.31”  (33.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.28 x 1.77”  (108.7 x 44.9mm) | 4.02 x 1.66”  (102.2 x 42.2mm) |
Lens Length with Hood (Min-Max) | 7.24 - 7.81”  (183.8 - 198.4mm) | 6.3 - 7.61”  (160 - 193.3mm) |
Size of Rings: Focus / Zoom | 0.84” / 1.54”  (21.3mm / 39.1mm) | 0.84” / 1.11”  (21.3mm / 28.1mm) |
Filter Size | 86mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Quad XD Linear | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 140° | 160° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 14.96”  (380mm) | 8.27” / 11.81”  (210mm / 300mm) |
Tested Min Focus Distance (Wide / Long) | 12.99” / 14.21”  (330mm / 361mm) | 7.72” / 11.18”  (196mm / 284mm) |
Maximum Magnification | 0.23x | 0.32x |
Features | ||
Zoom Ring Rotation | 70° | |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ALC-SH182 Buy ► | Y / ALC-SH168 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / ALC-R1EM Buy ► | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.42' 35mm = 4.27' 50mm = 5.89' 70mm = 7.87' |
24mm = 2.93' 28mm = 3.48' 35mm = 4.13' 50mm = 5.84' 70mm = 7.92' |
1200mm x 800mm Subject Framing Distance | 28mm = 1041mm 35mm = 1300mm 50mm = 1795mm 70mm = 2398mm |
24mm = 894mm 28mm = 1060mm 35mm = 1260mm 50mm = 1779mm 70mm = 2413mm |
Review | Sony FE 28-70mm F2 GM Lens | Sony FE 24-70mm F2.8 GM II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |