Specifications | Sony FE 28-70mm F2 GM Lens | |
---|---|---|
Year Introduced | 2024 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 20/14 | |
Angle of View: Diagonal | 54° - 23° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.0-22 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 32.4 oz  (918g) | |
Actual Weight | 32.4 oz  (919.1g) | |
Lens Hood Weight | 1.6 oz  (45.1g) | |
In-Use Weight | 34 oz  (964.2g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.66 x 5.5”  (92.9 x 139.8mm) | |
Measured Size (DxL) | 3.65 x 5.74”  (93 x 145.8mm) | |
Max Length at Full Extension | 6.31”  (160.4mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.57”  (14.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.28 x 1.77”  (108.7 x 44.9mm) | |
Lens Length with Hood (Min-Max) | 7.24 - 7.81”  (183.8 - 198.4mm) | |
Size of Rings: Focus / Zoom | 0.84” / 1.54”  (21.3mm / 39.1mm) | |
Filter Size | 86mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Quad XD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 140° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 14.96”  (380mm) | |
Tested Min Focus Distance (Wide / Long) | 12.99” / 14.21”  (330mm / 361mm) | |
Maximum Magnification | 0.23x | |
Features | ||
Zoom Ring Rotation | 70° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / ALC-SH182 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / ALC-R1EM Buy ► | |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.42' 35mm = 4.27' 50mm = 5.89' 70mm = 7.87' |
|
1200mm x 800mm Subject Framing Distance | 28mm = 1041mm 35mm = 1300mm 50mm = 1795mm 70mm = 2398mm |
|
Review | Sony FE 28-70mm F2 GM Lens | |
Buy ► | ||
Rent ► |