Specifications | Tamron 90mm F/2.8 Di III Macro VXD Lens | Sigma 105mm f/2.8 DG DN Macro Art Lens |
---|---|---|
Year Introduced | 2024 | 2020 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/12 | 12/7 |
Angle of View: Diagonal | 27°2' | 23.3° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | f/2.8-22 |
Number of Aperture Blades | 12 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 22.2 oz  (630g) | 25.1 oz  (710g) |
Actual Weight | 22.3 oz  (631.3g) | 25 oz  (709g) |
Lens Hood Weight | 2.3 oz  (63.9g) | 1.6 oz  (46.1g) |
In-Use Weight | 24.5 oz  (695.2g) | 26.7 oz  (755.1g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.12 x 4.98”  (79.2 x 126.5mm) | 2.91 x 5.34”  (74 x 135.6mm) |
Measured Size (DxL) | 3.11 x 5.19”  (79 x 131.8mm) | 2.94 x 5.54”  (74.7 x 140.6mm) |
Max Length at Full Extension | 5.19”  (131.8mm) | 5.54”  (140.6mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.8 x 3.02”  (96.5 x 76.6mm) | 3.34 x 2.44”  (84.8 x 61.9mm) |
Lens Length with Hood (Min-Max) | 7.8 - 7.8”  (198.1 - 198.1mm) | 7.79 - 7.79”  (197.8 - 197.8mm) |
Size of Rings: Focus / Zoom | 1.32”  (33.6mm) | 2.5”  (63.6mm) |
Filter Size | 67mm UV ► CP ► | 62mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | HSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 2300° | 590° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.75 - 2.3' (0.23 - 0.7m) 2.3' (0.7m) - ∞ |
Y / Full 0.97-1.64' (.295-.5m) 1.64' (0.5m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.06”  (230mm) | 11.61”  (295mm) |
Tested Min Focus Distance (Wide / Long) | 8.9”  (226mm) | 6.85” / 13.5”  (174mm / 343mm) |
Maximum Magnification | 1.00x | 1.00x |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / HF072 Buy ► | Y / LH653-01 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 90mm = 9.91' | 100mm = 12.02' |
1200mm x 800mm Subject Framing Distance | 90mm = 3022mm | 100mm = 3664mm |
Review | Tamron 90mm F/2.8 Di III Macro VXD Lens | Sigma 105mm f/2.8 DG DN Macro Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |