Specifications | Tamron 90mm F/2.8 Di III Macro VXD Lens | Canon RF 100mm F2.8 L Macro IS USM Lens |
---|---|---|
Year Introduced | 2024 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/12 | 17/13 |
Angle of View: Diagonal | 27°2' | 24° 00' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | f/2.8-32 |
Number of Aperture Blades | 12 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 22.2 oz  (630g) | 25.8 oz  (730g) |
Actual Weight | 22.3 oz  (631.3g) | 24.1 oz  (681.4g) |
Lens Hood Weight | 2.3 oz  (63.9g) | 1.3 oz  (37.9g) |
In-Use Weight | 24.5 oz  (695.2g) | 25.4 oz  (719.3g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.12 x 4.98”  (79.2 x 126.5mm) | 3.21 x 5.83”  (81.5 x 148mm) |
Measured Size (DxL) | 3.11 x 5.19”  (79 x 131.8mm) | 3.18 x 6.09”  (80.8 x 154.7mm) |
Max Length at Full Extension | 5.19”  (131.8mm) | 6.09”  (154.7mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.8 x 3.02”  (96.5 x 76.6mm) | 3.53 x 2.07”  (89.6 x 52.6mm) |
Lens Length with Hood (Min-Max) | 7.8 - 7.8”  (198.1 - 198.1mm) | 7.95 - 7.95”  (201.9 - 201.9mm) |
Size of Rings: Focus / Zoom | 1.32”  (33.6mm) | 0.94”  (23.9mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | Dual Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 2300° | 500° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.75 - 2.3' (0.23 - 0.7m) 2.3' (0.7m) - ∞ |
Y / Full 0.85-1.64' (0.26-0.50m) 1.6' (0.50m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.06”  (230mm) | 10.24”  (260mm) |
Tested Min Focus Distance (Wide / Long) | 8.9”  (226mm) | 9.88”  (251mm) |
Maximum Magnification | 1.00x | 1.40x |
Features | ||
Tripod Ring Included? / Removable? | N | O / Y |
Lens Hood Included / Model? | Y / HF072 Buy ► | Y / ET-73C Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 5 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / LP1222 Buy ► |
47.25" x 31.5" Subject Framing Distance | 90mm = 9.91' | 100mm = 11.61' |
1200mm x 800mm Subject Framing Distance | 90mm = 3022mm | 100mm = 3540mm |
Review | Tamron 90mm F/2.8 Di III Macro VXD Lens | Canon RF 100mm F2.8 L Macro IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |