Specifications | Tamron 90mm F/2.8 Di III Macro VXD Lens | Tamron 90mm f/2.8 Di VC USD Macro F017 Lens |
---|---|---|
Year Introduced | 2024 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/12 | 14/11 |
Angle of View: Diagonal | 27°2' | 27° 2' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | f/2.8-32 |
Number of Aperture Blades | 12 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 22.2 oz  (630g) | 21.5 oz  (610g) |
Actual Weight | 22.3 oz  (631.3g) | 21.5 oz  (610g) |
Lens Hood Weight | 2.3 oz  (63.9g) | 1.8 oz  (50g) |
In-Use Weight | 24.5 oz  (695.2g) | 23.3 oz  (660g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.12 x 4.98”  (79.2 x 126.5mm) | 3.11 x 4.61”  (79 x 117.1mm) |
Measured Size (DxL) | 3.11 x 5.19”  (79 x 131.8mm) | 3.11 x 4.91”  (78.9 x 124.7mm) |
Max Length at Full Extension | 5.19”  (131.8mm) | 4.91”  (124.7mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.8 x 3.02”  (96.5 x 76.6mm) | 3.43 x 2.43”  (87 x 61.6mm) |
Lens Length with Hood (Min-Max) | 7.8 - 7.8”  (198.1 - 198.1mm) | 7.09 - 7.09”  (180.1 - 180.1mm) |
Size of Rings: Focus / Zoom | 1.32”  (33.6mm) | 1.74”  (44.3mm) |
Filter Size | 67mm UV ► CP ► | 62mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | USD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 2300° | 207° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.75 - 2.3' (0.23 - 0.7m) 2.3' (0.7m) - ∞ |
Y / Full 1.64' (0.5m) - ∞ 0.98' (0.3m) - 1.64' (0.5m) |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.06”  (230mm) | 11.81”  (300mm) |
Tested Min Focus Distance (Wide / Long) | 8.9”  (226mm) | 11.81”  (300mm) |
Maximum Magnification | 1.00x | 1.00x |
Features | ||
Tripod Ring Included? / Removable? | N | / |
Lens Hood Included / Model? | Y / HF072 Buy ► | Y / HF017 Buy ► |
Weather Sealed? / Filter Required? | Y / | N |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / 3.5 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 90mm = 9.91' | 90mm = 10.7' |
1200mm x 800mm Subject Framing Distance | 90mm = 3022mm | 90mm = 3261mm |
Review | Tamron 90mm F/2.8 Di III Macro VXD Lens | Tamron 90mm f/2.8 Di VC USD Macro F017 Lens |
Buy ► | Buy Now ► | |
Rent ► |