Specifications | Tamron 90mm F/2.8 Di III Macro VXD Lens | Sony FE 90mm F2.8 Macro G OSS Lens |
---|---|---|
Year Introduced | 2024 | 2015 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/12 | 15/11 |
Angle of View: Diagonal | 27°2' | 27° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | f/2.8-22 |
Number of Aperture Blades | 12 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 22.2 oz  (630g) | 21.3 oz  (602g) |
Actual Weight | 22.3 oz  (631.3g) | 21.2 oz  (600g) |
Lens Hood Weight | 2.3 oz  (63.9g) | 1.6 oz  (45g) |
In-Use Weight | 24.5 oz  (695.2g) | 22.8 oz  (645g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.12 x 4.98”  (79.2 x 126.5mm) | 3.11 x 5.14”  (79 x 130.5mm) |
Measured Size (DxL) | 3.11 x 5.19”  (79 x 131.8mm) | 3.08 x 5.33”  (78.2 x 135.5mm) |
Max Length at Full Extension | 5.19”  (131.8mm) | 5.33”  (135.5mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.8 x 3.02”  (96.5 x 76.6mm) | 3.68 x 2.19”  (93.4 x 55.7mm) |
Lens Length with Hood (Min-Max) | 7.8 - 7.8”  (198.1 - 198.1mm) | 7.33 - 7.33”  (186.2 - 186.2mm) |
Size of Rings: Focus / Zoom | 1.32”  (33.6mm) | 1.15”  (29.3mm) |
Filter Size | 67mm UV ► CP ► | 62mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | SSM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 2300° | 165° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.75 - 2.3' (0.23 - 0.7m) 2.3' (0.7m) - ∞ |
Y / Full 1.64' (0.5m) - ∞ 0.9'- 1.64' (0.28m - 0.5m) |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.06”  (230mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 8.9”  (226mm) | 10.75”  (273mm) |
Maximum Magnification | 1.00x | 1.00x |
Features | ||
Tripod Ring Included? / Removable? | N | / |
Lens Hood Included / Model? | Y / HF072 Buy ► | Y / ALC-SH138 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / |
47.25" x 31.5" Subject Framing Distance | 90mm = 9.91' | 90mm = 10.53' |
1200mm x 800mm Subject Framing Distance | 90mm = 3022mm | 90mm = 3211mm |
Review | Tamron 90mm F/2.8 Di III Macro VXD Lens | Sony FE 90mm F2.8 Macro G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |