Specifications | Canon RF 28-70mm F2.8 IS STM Lens | |
---|---|---|
Year Introduced | 2024 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 15/12 | |
Angle of View: Diagonal | 75°- 34° | |
Angle of View: Horizontal | 65° - 29° | |
Angle of View: Vertical | 46° - 19° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 17.5 oz  (495g) | |
Actual Weight | 17.4 oz  (492.2g) | |
Lens Hood Weight | 1 oz  (29.5g) | |
In-Use Weight | 18.4 oz  (521.7g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.01 x 3.63”  (76.5 x 92.2mm) | |
Measured Size (DxL) | 3 x 3.98”  (76 x 101mm) | |
Max Length at Full Extension | 5.82”  (147.8mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.84”  (46.8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.51 x 1.54”  (89.1 x 39mm) | |
Lens Length with Hood (Min-Max) | 5.3 - 7.14”  (134.5 - 181.3mm) | |
Size of Rings: Focus / Zoom | 0.46” / 1.17”  (11.7mm / 29.6mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 200° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.63”  (270mm) | |
Tested Min Focus Distance (Wide / Long) | 8.5” / 13.39”  (216mm / 340mm) | |
Maximum Magnification | 0.24x | |
Features | ||
Zoom Ring Rotation | 45° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-73D Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / 7.5 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1116 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.40' 35mm = 4.11' 50mm = 6.01' 70mm = 8.04' |
|
1200mm x 800mm Subject Framing Distance | 28mm = 1035mm 35mm = 1252mm 50mm = 1832mm 70mm = 2451mm |
|
Review | Canon RF 28-70mm F2.8 IS STM Lens | |
Buy ► | ||
Rent ► |