Specifications | Tamron 50-300mm F/4.5-6.3 Di III VC VXD Lens | |
---|---|---|
Year Introduced | 2024 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 19/14 | |
Angle of View: Diagonal | 46°48' - 8°15' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | |
Aperture Max by Focal Length | 50-69mm = f/4.5 70-101mm = f/5.0 102-178mm = f/5.6 179-300mm = f/6.3 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 23.5 oz  (665g) | |
Actual Weight | 23.5 oz  (665.1g) | |
Lens Hood Weight | 1.8 oz  (49.9g) | |
In-Use Weight | 25.2 oz  (715g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 5.91”  (78 x 150mm) | |
Measured Size (DxL) | 3.06 x 6.13”  (78 x 155.7mm) | |
Max Length at Full Extension | 8.37”  (212.5mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.24”  (56.8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 0 x 2.29”  (0 x 58.2mm) | |
Lens Length with Hood (Min-Max) | 8.26 - 10.5”  (209.8 - 266.6mm) | |
Size of Rings: Focus / Zoom | 0.89” / 2.24”  (22.5mm / 57mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | VXD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 710° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.66” / 35.43”  (220mm / 900mm) | |
Tested Min Focus Distance (Wide / Long) | 8.58” / 35.47”  (218mm / 901mm) | |
Maximum Magnification | 0.50x | |
Features | ||
Zoom Ring Rotation | 75° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA-065 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 50mm = 6.06' 70mm = 8.32' 100mm = 11.90' 135mm = 15.60' 200mm = 23.37' 300mm = 33.11' |
|
1200mm x 800mm Subject Framing Distance | 50mm = 1847mm 70mm = 2536mm 100mm = 3627mm 135mm = 4755mm 200mm = 7122mm 300mm = 10092mm |
|
Review | Tamron 50-300mm F/4.5-6.3 Di III VC VXD Lens | |
Buy ► |