Specifications | Sigma 28-45mm F1.8 DG DN Art Lens | Canon RF 28-70mm F2 L USM Lens |
---|---|---|
Year Introduced | 2024 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 18/15 | 19/13 |
Angle of View: Diagonal | 75.4°-51.3° | 75° - 34° |
Angle of View: Horizontal | 65° - 29° | |
Angle of View: Vertical | 46° - 19° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | f/2-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | 50.5 oz  (1430g) |
Actual Weight | 33.7 oz  (954.6g) | 50.5 oz  (1430g) |
Lens Hood Weight | 2 oz  (56.1g) | 1.6 oz  (45g) |
In-Use Weight | 35.7 oz  (1010.7g) | 52.1 oz  (1475g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 6.04”  (87.8 x 153.4mm) | 4.09 x 5.5”  (103.8 x 139.8mm) |
Measured Size (DxL) | 3.41 x 6.26”  (87 x 159mm) | 4.07 x 5.8”  (103.5 x 147.4mm) |
Max Length at Full Extension | 6.26”  (159mm) | 6.63”  (168.3mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / Y |
Zoom Extension Length | 0.82”  (20.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.18 x 1.93”  (106.2 x 49mm) | 4.68 x 1.86”  (118.9 x 47.2mm) |
Lens Length with Hood (Min-Max) | 7.75 - 7.75”  (196.8 - 196.8mm) | 7.3 - 8.13”  (185.5 - 206.4mm) |
Size of Rings: Focus / Zoom | 1.28” / 1.06”  (32.5mm / 26.9mm) | 0.75” / 1.01”  (19.1mm / 25.7mm) |
Filter Size | 82mm UV ► CP ► | 95mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HLA | USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 480° | 180° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81”  (300mm) | 15.35”  (390mm) |
Tested Min Focus Distance (Wide / Long) | 10.79” / 11.5”  (274mm / 292mm) | 15.16” / 14.72”  (385mm / 374mm) |
Maximum Magnification | 0.25x | 0.18x |
Features | ||
Zoom Ring Rotation | 50° | 60° |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / LH878-06 Buy ► | Y / EW-103 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / LP1424 Buy ► |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.46' 35mm = 4.29' 45mm = 5.40' |
28mm = 3.35' 35mm = 4.02' 50mm = 5.64' 70mm = 7.48' |
1200mm x 800mm Subject Framing Distance | 28mm = 1055mm 35mm = 1307mm 45mm = 1646mm |
28mm = 1022mm 35mm = 1227mm 50mm = 1721mm 70mm = 2280mm |
Review | Sigma 28-45mm F1.8 DG DN Art Lens | Canon RF 28-70mm F2 L USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |