Specifications | Tamron 11-20mm F/2.8 Di III-A RXD Lens | |
---|---|---|
Year Introduced | 2021 | |
Mounts On | APS-C | |
Lenses / Groups | 12/10 | |
Angle of View: Diagonal | 105° 20' - 71° 35' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 11.8 oz  (335g) | |
Actual Weight | 11.8 oz  (333.5g) | |
Lens Hood Weight | 0.8 oz  (22.1g) | |
In-Use Weight | 12.6 oz  (355.6g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.39”  (73 x 86.2mm) | |
Measured Size (DxL) | 2.87 x 3.59”  (73 x 91.3mm) | |
Max Length at Full Extension | 3.84”  (97.6mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.25”  (6.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.41 x 1.28”  (86.7 x 32.5mm) | |
Lens Length with Hood (Min-Max) | 4.56 - 4.8”  (115.7 - 122mm) | |
Size of Rings: Focus / Zoom | 0.45” / 1.07”  (11.4mm / 27.1mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | RXD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 800° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 5.91” / 9.45”  (150mm / 240mm) | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification | 0.25x | |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / HA046 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 11mm = 2.14' 14mm = 2.66' 16mm = 3.03' 18mm = 3.40' 20mm = 3.65' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 11mm = 653mm 14mm = 812mm 16mm = 924mm 18mm = 1037mm 20mm = 1113mm |
|
Review | Tamron 11-20mm F/2.8 Di III-A RXD Lens | |
Buy ► | ||
Rent ► |