Specifications | Sony E 16-55mm F2.8 G Lens | Sigma 18-50mm F2.8 DC DN Contemporary Lens |
---|---|---|
Year Introduced | 2019 | 2017 |
Mounts On | APS-C | APS-C |
Lenses / Groups | 17/12 | 13/10 |
Angle of View: Diagonal | 83°-29° | 76.5° – 31.7° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 / f/2.8-22 |
Number of Aperture Blades | 9 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 17.4 oz  (494g) | 10.2 oz  (290g) |
Actual Weight | 17.4 oz  (493.3g) | 10.2 oz  (287.6g) |
Lens Hood Weight | 0.8 oz  (23.1g) | 0.8 oz  (22.1g) |
In-Use Weight | 18.2 oz  (516.4g) | 10.9 oz  (309.7g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.94”  (73 x 100mm) | 2.54 x 2.93”  (64.5 x 74.5mm) |
Measured Size (DxL) | 2.87 x 4.21”  (73 x 107mm) | 2.43 x 3.23”  (61.6 x 82.1mm) |
Max Length at Full Extension | 5.47”  (139mm) | 4.09”  (104mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.26”  (32mm) | 0.86”  (21.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.36 x 1.46”  (85.3 x 37mm) | 2.97 x 1.26”  (75.5 x 31.9mm) |
Lens Length with Hood (Min-Max) | 5.39 - 6.65”  (137 - 169mm) | 4.28 - 5.18”  (108.6 - 131.6mm) |
Size of Rings: Focus / Zoom | 0.91” / 0.71”  (23mm / 18mm) | 0.49”  (12.4mm) |
Filter Size | 67mm UV ► CP ► | 55mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | XD Linear | Stepping Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 150° | 690° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 12.99”  (330mm) | 4.76” / 11.81”  (121mm / 300mm) |
Tested Min Focus Distance (Wide / Long) | 12.32” / 13.03”  (313mm / 331mm) | 4.13” / 8.86”  (105mm / 225mm) |
Maximum Magnification | 0.20x | 0.36x |
Features | ||
Zoom Ring Rotation | 80° | |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ALC-SH161 Buy ► | Y / LH582-02 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / ALC-R1EM Soft case Buy ► | N / |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 16mm = 2.92' 24mm = 4.29' 35mm = 6.19' 45mm = 7.97' 55mm = 9.46' |
On APS-C DSLR: 18mm = 3.11' 24mm = 4.21' 35mm = 6.34' 50mm = 8.74' |
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 16mm = 890mm 24mm = 1308mm 35mm = 1886mm 45mm = 2428mm 55mm = 2884mm |
On APS-C DSLR: 18mm = 947mm 24mm = 1284mm 35mm = 1933mm 50mm = 2665mm |
Review | Sony E 16-55mm F2.8 G Lens | Sigma 18-50mm F2.8 DC DN Contemporary Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |