Specifications | Sony FE 16-25mm F2.8 G Lens | Sony FE 16-35mm F2.8 GM II Lens |
---|---|---|
Year Introduced | 2024 | 2023 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/13 | 15/12 |
Angle of View: Diagonal | 107° to 82° | 107°-63° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 14.4 oz  (409g) | 19.3 oz  (547g) |
Actual Weight | 14.5 oz  (410.1g) | 19.3 oz  (547.7g) |
Lens Hood Weight | 0.7 oz  (18.5g) | 0.7 oz  (20.5g) |
In-Use Weight | 15.1 oz  (428.6g) | 20.1 oz  (568.2g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.94 x 3.6”  (74.8 x 91.4mm) | 3.46 x 4.39”  (87.8 x 111.5mm) |
Measured Size (DxL) | 2.94 x 3.86”  (75 x 98mm) | 3.46 x 4.6”  (87.9 x 116.8mm) |
Max Length at Full Extension | 4.12”  (104.7mm) | 4.91”  (124.8mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.26”  (6.7mm) | 0.31”  (8mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.48 x 1.22”  (88.4 x 31mm) | 3.84 x 1.06”  (97.5 x 26.8mm) |
Lens Length with Hood (Min-Max) | 4.88 - 5.15”  (124 - 130.7mm) | 5.42 - 5.73”  (137.6 - 145.6mm) |
Size of Rings: Focus / Zoom | 0.62” / 0.56”  (15.8mm / 14.3mm) | 0.89” / 0.89”  (22.5mm / 22.5mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual Linear | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 140° | 140° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.09” / 9.45”  (180mm / 240mm) | 8.7”  (221mm) |
Tested Min Focus Distance (Wide / Long) | 6.3” / 8.9”  (160mm / 226mm) | 7.95” / 8.31”  (202mm / 211mm) |
Maximum Magnification | 0.20x | 0.32x |
Features | ||
Zoom Ring Rotation | 50° | 60° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH178 Buy ► | Y / ALC-SH177 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.04' 18mm = 2.23' 20mm = 2.45' 22mm = 2.69' 25mm = 2.93' |
16mm = 2.09' 20mm = 2.50' 24mm = 2.94' 28mm = 3.40' 35mm = 4.17' |
1200mm x 800mm Subject Framing Distance | 16mm = 621mm 18mm = 681mm 20mm = 747mm 22mm = 820mm 25mm = 894mm |
16mm = 636mm 20mm = 762mm 24mm = 897mm 28mm = 1036mm 35mm = 1271mm |
Review | Sony FE 16-25mm F2.8 G Lens | Sony FE 16-35mm F2.8 GM II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |