Specifications | Sony FE 24-50mm F2.8 G Lens | Sigma 24-70mm F2.8 DG DN II Art Lens |
---|---|---|
Year Introduced | 2024 | 2024 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/13 | 19/15 |
Angle of View: Diagonal | 61°-32° 1' | 84.1 84.1 - 34.3° - 34.3° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 15.5 oz  (440g) | 26.3 oz  (745g) |
Actual Weight | 15.5 oz  (439.4g) | 25.9 oz  (734.8g) |
Lens Hood Weight | 0.7 oz  (18.6g) | 2 oz  (56.2g) |
In-Use Weight | 16.2 oz  (458g) | 27.9 oz  (791g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.94 x 3.63”  (74.8 x 92.3mm) | 3.46 x 4.73”  (87.8 x 120.2mm) |
Measured Size (DxL) | 2.94 x 3.84”  (75 x 97.6mm) | 3.44 x 5.01”  (87.5 x 127.3mm) |
Max Length at Full Extension | 4.72”  (119.9mm) | 6.32”  (160.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.88”  (22.3mm) | 1.31”  (33.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.48 x 1.22”  (88.4 x 31mm) | 4.17 x 1.93”  (106 x 49mm) |
Lens Length with Hood (Min-Max) | 4.95 - 5.83”  (125.7 - 148mm) | 6.58 - 7.89”  (167.2 - 200.4mm) |
Size of Rings: Focus / Zoom | 0.62” / 0.58”  (15.8mm / 14.8mm) | 0.94” / 0.86”  (24mm / 21.8mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual Linear | HLA |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 140° | 470° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.48” / 11.81”  (190mm / 300mm) | 6.69” / 13.39”  (170mm / 340mm) |
Tested Min Focus Distance (Wide / Long) | 6.89” / 10.71”  (175mm / 272mm) | 6.42” / 12.52”  (163mm / 318mm) |
Maximum Magnification | 0.30x | 0.37x |
Features | ||
Zoom Ring Rotation | 50° | 60° |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ALC-SH178 Buy ► | Y / LH878-05 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.93' 28mm = 3.30' 35mm = 4.10' 50mm = 5.60' |
24mm = 2.92' 35mm = 4.20' 50mm = 5.92' 70mm = 7.93' |
1200mm x 800mm Subject Framing Distance | 24mm = 894mm 28mm = 1005mm 35mm = 1250mm 50mm = 1706mm |
24mm = 890mm 35mm = 1279mm 50mm = 1805mm 70mm = 2416mm |
Review | Sony FE 24-50mm F2.8 G Lens | Sigma 24-70mm F2.8 DG DN II Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |