Specifications | Sony FE 24-50mm F2.8 G Lens | Sigma 28-70mm F2.8 DG DN Contemporary Lens |
---|---|---|
Year Introduced | 2024 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/13 | 16/12 |
Angle of View: Diagonal | 61°-32° 1' | 75.4° – 34.3° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 15.5 oz  (440g) | 16.6 oz  (470g) |
Actual Weight | 15.5 oz  (439.4g) | 16.8 oz  (475.7g) |
Lens Hood Weight | 0.7 oz  (18.6g) | 0.9 oz  (25.9g) |
In-Use Weight | 16.2 oz  (458g) | 17.7 oz  (501.6g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.94 x 3.63”  (74.8 x 92.3mm) | 2.84 x 4”  (72.2 x 101.5mm) |
Measured Size (DxL) | 2.94 x 3.84”  (75 x 97.6mm) | 2.8 x 4.28”  (71 x 108.8mm) |
Max Length at Full Extension | 4.72”  (119.9mm) | 5.18”  (131.6mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.88”  (22.3mm) | 0.9”  (22.8mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.48 x 1.22”  (88.4 x 31mm) | 3.38 x 1.5”  (85.8 x 38.1mm) |
Lens Length with Hood (Min-Max) | 4.95 - 5.83”  (125.7 - 148mm) | 5.53 - 6.43”  (140.5 - 163.3mm) |
Size of Rings: Focus / Zoom | 0.62” / 0.58”  (15.8mm / 14.8mm) | 0.74” / 1.11”  (18.9mm / 28.2mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual Linear | Stepping Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 140° | 330° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.48” / 11.81”  (190mm / 300mm) | 7.48” / 14.96”  (190mm / 380mm) |
Tested Min Focus Distance (Wide / Long) | 6.89” / 10.71”  (175mm / 272mm) | |
Maximum Magnification | 0.30x | 0.22x |
Features | ||
Zoom Ring Rotation | 50° | |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ALC-SH178 Buy ► | Y / LH706-01 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / | N / |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.93' 28mm = 3.30' 35mm = 4.10' 50mm = 5.60' |
28mm = 3.24' 35mm = 4.06' 50mm = 5.92' 70mm = 7.92' |
1200mm x 800mm Subject Framing Distance | 24mm = 894mm 28mm = 1005mm 35mm = 1250mm 50mm = 1706mm |
28mm = 989mm 35mm = 1236mm 50mm = 1803mm 70mm = 2414mm |
Review | Sony FE 24-50mm F2.8 G Lens | Sigma 28-70mm F2.8 DG DN Contemporary Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |