Specifications | Sigma 500mm F5.6 DG DN OS Sports Lens | Sony FE 200-600mm F5.6-6.3 G OSS Lens |
---|---|---|
Year Introduced | 2024 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/14 | 24/17 |
Angle of View: Diagonal | 5.0° | 12° 30' – 4° 10' |
Aperture | ||
Aperture Range - Wide / Long | f/5.6-32 | f/5.6-32 / f/6.3-36 |
Aperture Max by Focal Length | 200-299mm = f/5.6 300-600mm = f/6.3 | |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 48.2 oz  (1365g) | 74.8 oz  (2120g) |
Actual Weight | 48.2 oz  (1366.3g) | 79.2 oz  (2245g) |
Lens Hood Weight | 5.3 oz  (150.3g) | 5.8 oz  (165g) |
In-Use Weight | 53.5 oz  (1516.6g) | 85.1 oz  (2410g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.24 x 9.31”  (107.6 x 236.6mm) | 4.55 x 12.52”  (115.5 x 318mm) |
Measured Size (DxL) | 4.28 x 9.52”  (109 x 241.9mm) | 4.39 x 12.76”  (111.4 x 324.2mm) |
Max Diameter at Tripod Ring | 4.9”  (125.1mm) | 5.2”  (132.2mm) |
Max Length at Full Extension | 9.52”  (241.9mm) | 12.76”  (324.2mm) |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.72 x 3.32”  (119.8 x 84.4mm) | 4.99 x 4.07”  (126.9 x 103.3mm) |
Lens Length with Hood (Min-Max) | 12.15 - 12.15”  (308.7 - 308.7mm) | 16.12 - 16.12”  (409.5 - 409.5mm) |
Size of Rings: Focus / Zoom | 1.42”  (36.1mm) | 1.52” / 2.5”  (38.7mm / 63.6mm) |
Filter Size | 95mm UV ► CP ► | 95mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | HLA | DDSSWM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 440° | 280 ° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 10.5-32.8' (3.2-10.0m) 32.8' (10.0m) - ∞ |
Y / Full 7.9'- 32.8' (2.4m - 10m) 32.8' (10m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 125.98”  (3200mm) | 94.49”  (2400mm) |
Tested Min Focus Distance (Wide / Long) | 118.9”  (3020mm) | 88.23” / 92.64”  (2241mm / 2353mm) |
Maximum Magnification | 0.17x | 0.20x |
Features | ||
Zoom Ring Rotation | 62 ° | |
Tripod Ring Included? / Removable? | Y / N | Y / Y |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / LH1034-02 Buy ► | Y / ALC-SH157 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.0 / | Y / / |
Extender Compatible? | N | Y |
Case Included? / Type? | Y / Padded Nylon | Y / Soft Buy ► |
47.25" x 31.5" Subject Framing Distance | 500mm = 27.51' | 200mm = 23.3 300mm = 33.5' 400mm = 46.9' 500mm = 27.0' 23.62" x 15.75" Target: 600mm = 31.1' 840mm = 44.2' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 32.4' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 500mm = 8385mm | 200mm = 7096mm 300mm = 10221mm 400mm = 14297mm 500mm = 8228mm 600mm x 400mm Target: 600mm = 9491mm 840mm = 13471mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 9870mm (w/ 2.0x) |
Review | Sigma 500mm F5.6 DG DN OS Sports Lens | Sony FE 200-600mm F5.6-6.3 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |