Specifications | Sigma 500mm F5.6 DG DN OS Sports Lens | |
---|---|---|
Year Introduced | 2024 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 20/14 | |
Angle of View: Diagonal | 5.0° | |
Aperture | ||
Aperture Range - Wide / Long | f/5.6-32 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 48.2 oz  (1365g) | |
Actual Weight | 48.2 oz  (1366.3g) | |
Lens Hood Weight | 5.3 oz  (150.3g) | |
In-Use Weight | 53.5 oz  (1516.6g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.24 x 9.31”  (107.6 x 236.6mm) | |
Measured Size (DxL) | 4.28 x 9.52”  (109 x 241.9mm) | |
Max Diameter at Tripod Ring | 4.9”  (125.1mm) | |
Max Length at Full Extension | 9.52”  (241.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.72 x 3.32”  (119.8 x 84.4mm) | |
Lens Length with Hood (Min-Max) | 12.15 - 12.15”  (308.7 - 308.7mm) | |
Size of Rings: Focus / Zoom | 1.42”  (36.1mm) | |
Filter Size | 95mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HLA | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 440° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 10.5-32.8' (3.2-10.0m) 32.8' (10.0m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 125.98”  (3200mm) | |
Tested Min Focus Distance (Wide / Long) | 118.9”  (3020mm) | |
Maximum Magnification | 0.17x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / LH1034-02 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.0 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 500mm = 27.51' | |
1200mm x 800mm Subject Framing Distance | 500mm = 8385mm | |
Review | Sigma 500mm F5.6 DG DN OS Sports Lens | |
Buy ► | ||
Rent ► |