Specifications | Sigma 70-200mm F2.8 DG DN OS Sports Lens | Tamron 70-180mm F2.8 Di III VC VXD G2 Lens |
---|---|---|
Year Introduced | 2023 | 2023 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/15 | 20/15 |
Angle of View: Diagonal | 34.3° - 12.3° | 34° 21' – 13° 42' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 47.1 oz  (1335g) | 30.2 oz  (855g) |
Actual Weight | 44.8 oz  (1268.7g) | 30.1 oz  (853.2g) |
Lens Hood Weight | 3.3 oz  (94.8g) | 1.8 oz  (50.1g) |
Tripod Ring Weight | 2.2 oz  (63.2g) | |
In-Use Weight | 50.5 oz  (1429.7g) | 31.9 oz  (903.3g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.57 x 8.15”  (90.6 x 207mm) | 3.27 x 6.16”  (83 x 156.5mm) |
Measured Size (DxL) | 0 x 8.37”  (0 x 212.5mm) | 3.23 x 6.37”  (82 x 161.7mm) |
Max Length at Full Extension | 8.37”  (212.5mm) | 7.42”  (188.4mm) |
Internal Zoom? / Extends with Zoom? | Y / N | N / Y |
Zoom Extension Length | 1.05”  (26.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.51 x 2.61”  (114.6 x 66.2mm) | 3.69 x 2.3”  (93.7 x 58.3mm) |
Lens Length with Hood (Min-Max) | 10.18 - 10.18”  (258.5 - 258.5mm) | 8.22 - 9.27”  (208.7 - 235.4mm) |
Size of Rings: Focus / Zoom | 0.89” / 1.57”  (22.5mm / 40mm) | 0.23” / 1.7”  (5.8mm / 43.1mm) |
Filter Size | 77mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual HLA | VXD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | 1440° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 2.1-9.8' (0.65-3.0m) 9.8' (3.0m) - ∞ |
|
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 25.59” / 39.37”  (650mm / 1000mm) | 11.81” / 33.46”  (300mm / 850mm) |
Tested Min Focus Distance (Wide / Long) | 23.78” / 38.62”  (604mm / 981mm) | 11.61” / 33.46”  (295mm / 850mm) |
Maximum Magnification | 0.19x | 0.26x |
Features | ||
Zoom Ring Rotation | 80° | 60° |
Tripod Ring Included? / Removable? | Y / N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / LH860-01 Buy ► | Y / HA065 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | N / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.42' 100mm = 11.59' 135mm = 15.51' 200mm = 22.96' |
70mm = 8.43' 100mm = 11.77' 135mm = 15.61' 180mm = 20.04' |
1200mm x 800mm Subject Framing Distance | 70mm = 2566mm 100mm = 3533mm 135mm = 4726mm 200mm = 6999mm |
70mm = 2570mm 100mm = 3589mm 135mm = 4759mm 180mm = 6109mm |
Review | Sigma 70-200mm F2.8 DG DN OS Sports Lens | Tamron 70-180mm F2.8 Di III VC VXD G2 Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |