Specifications | Sigma 70-200mm F2.8 DG DN OS Sports Lens | Sony FE 70-200mm F2.8 GM OSS II Lens |
---|---|---|
Year Introduced | 2023 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/15 | 17/14 |
Angle of View: Diagonal | 34.3° - 12.3° | 34° – 12° 30' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 47.1 oz  (1335g) | 36.9 oz  (1045g) |
Actual Weight | 44.8 oz  (1268.7g) | 36.9 oz  (1045.1g) |
Lens Hood Weight | 3.3 oz  (94.8g) | 3.8 oz  (108.3g) |
Tripod Ring Weight | 2.2 oz  (63.2g) | 2.8 oz  (78.4g) |
In-Use Weight | 50.5 oz  (1429.7g) | 43.5 oz  (1231.8g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.57 x 8.15”  (90.6 x 207mm) | 3.46 x 7.87”  (88 x 200mm) |
Measured Size (DxL) | 0 x 8.37”  (0 x 212.5mm) | 3.46 x 8.07”  (87.8 x 204.9mm) |
Max Diameter at Tripod Ring | 4.7”  (118.3mm) | |
Max Length at Full Extension | 8.37”  (212.5mm) | 8.07”  (204.9mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 4.51 x 2.61”  (114.6 x 66.2mm) | 4.37 x 3”  (111.1 x 76.3mm) |
Lens Length with Hood (Min-Max) | 10.18 - 10.18”  (258.5 - 258.5mm) | 8.02 - 8.02”  (203.7 - 203.7mm) |
Size of Rings: Focus / Zoom | 0.89” / 1.57”  (22.5mm / 40mm) | 1.28” / 1.41”  (32.4mm / 35.9mm) |
Filter Size | 77mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual HLA | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 540° | 150° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 2.1-9.8' (0.65-3.0m) 9.8' (3.0m) - ∞ |
Y / Full 9.8' (3.0m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 25.59” / 39.37”  (650mm / 1000mm) | 15.75” / 32.28”  (400mm / 820mm) |
Tested Min Focus Distance (Wide / Long) | 23.78” / 38.62”  (604mm / 981mm) | 15.51” / 32.13”  (394mm / 816mm) |
Maximum Magnification | 0.19x | 0.30x |
Features | ||
Zoom Ring Rotation | 80° | 65° |
Tripod Ring Included? / Removable? | Y / N | Y / Y |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / LH860-01 Buy ► | Y / ALC-SH167 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / | Y / / |
Extender Compatible? | N | Y |
Case Included? / Type? | Y / Padded Nylon | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.42' 100mm = 11.59' 135mm = 15.51' 200mm = 22.96' |
70mm = 5.35' 100mm = 11.53' 135mm = 15.49' 200mm = 21.82' 280mm = 29.74' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.44' (w/ 2x) |
1200mm x 800mm Subject Framing Distance | 70mm = 2566mm 100mm = 3533mm 135mm = 4726mm 200mm = 6999mm |
70mm = 2544mm 100mm = 3515mm 135mm = 4722mm 200mm = 6652mm 280mm = 9065mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6535mm (w/ 2x) |
Review | Sigma 70-200mm F2.8 DG DN OS Sports Lens | Sony FE 70-200mm F2.8 GM OSS II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |