Specifications | Sigma 70-200mm F2.8 DG DN OS Sports Lens | |
---|---|---|
Year Introduced | 2023 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 20/15 | |
Angle of View: Diagonal | 34.3° - 12.3° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 47.1 oz  (1335g) | |
Actual Weight | 44.8 oz  (1268.7g) | |
Lens Hood Weight | 3.3 oz  (94.8g) | |
Tripod Ring Weight | 2.2 oz  (63.2g) | |
In-Use Weight | 50.5 oz  (1429.7g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.57 x 8.15”  (90.6 x 207mm) | |
Measured Size (DxL) | 0 x 8.37”  (0 x 212.5mm) | |
Max Length at Full Extension | 8.37”  (212.5mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.51 x 2.61”  (114.6 x 66.2mm) | |
Lens Length with Hood (Min-Max) | 10.18 - 10.18”  (258.5 - 258.5mm) | |
Size of Rings: Focus / Zoom | 0.89” / 1.57”  (22.5mm / 40mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Dual HLA | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 540° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 2.1-9.8' (0.65-3.0m) 9.8' (3.0m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 25.59” / 39.37”  (650mm / 1000mm) | |
Tested Min Focus Distance (Wide / Long) | 23.78” / 38.62”  (604mm / 981mm) | |
Maximum Magnification | 0.19x | |
Features | ||
Zoom Ring Rotation | 80° | |
Tripod Ring Included? / Removable? | Y / N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / LH860-01 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.42' 100mm = 11.59' 135mm = 15.51' 200mm = 22.96' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2566mm 100mm = 3533mm 135mm = 4726mm 200mm = 6999mm |
|
Review | Sigma 70-200mm F2.8 DG DN OS Sports Lens | |
Buy ► | ||
Rent ► |