Specifications | Sony FE 300mm F2.8 GM OSS Lens | Sony FE 400mm F2.8 GM OSS Lens |
---|---|---|
Year Introduced | 2024 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 21/17 | 23/17 |
Angle of View: Diagonal | 5°20' | 6° 10' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 51.9 oz  (1470g) | 102.2 oz  (2895g) |
Actual Weight | 51.9 oz  (1469.8g) | 101.7 oz  (2880.3g) |
Lens Hood Weight | 6.9 oz  (194.3g) | 8.3 oz  (235.2g) |
Tripod Ring Weight | 2.8 oz  (78.3g) | |
In-Use Weight | 61.5 oz  (1742.4g) | 110 oz  (3115.5g) |
Size | ||
Manufacturer Spec Size (DxL) | 4.88 x 10.43”  (124 x 265mm) | 6.22 x 14.13”  (158.1 x 359mm) |
Measured Size (DxL) | 4.88 x 10.65”  (124 x 270.6mm) | 6.22 x 14.41”  (158.1 x 366mm) |
Max Diameter at Tripod Ring | 5.3”  (134.9mm) | 7.4”  (188.5mm) |
Max Length at Full Extension | 10.65”  (270.6mm) | 14.41”  (366mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 5.72 x 3.77”  (145.3 x 95.7mm) | 6.81 x 5.83”  (172.9 x 148mm) |
Lens Length with Hood (Min-Max) | 13.66 - 13.66”  (347 - 347mm) | 19.21 - 19.21”  (488 - 488mm) |
Size of Rings: Focus / Zoom | 2.64”  (67mm) | 2.53”  (64.2mm) |
Filter Size | DI 40.5mm UV ► CP ► | DI 40.5mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual XD Linear | Dual XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 145° | 145° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 19.7' (6.0m) - ∞ |
Y / 8.9'- 23.0' (2.7m - 7m) 23.0' (7m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 78.74”  (2000mm) | 106.3”  (2700mm) |
Tested Min Focus Distance (Wide / Long) | 77.4”  (1966mm) | 105”  (2667mm) |
Maximum Magnification | 0.16x | 0.16x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ALC-SH175 Buy ► | Y / ALC-SH155 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Soft Case Buy ► | Y / Hard Case Buy ► |
47.25" x 31.5" Subject Framing Distance | 300mm = 32.59' 23.62" x 15.75" Target: 420mm = 22.52' (w/ 1.4x) 600mm = 32.32' (w/ 2x) |
23.62" x 15.75" Target: 400mm = 21.85' 560mm = 29.72' (w/ 1.4x) 11.81" x 7.87" Target: 800mm = 21.78' (w/ 2x) |
1200mm x 800mm Subject Framing Distance | 300mm = 9934mm 600mm x 400mm Target: 420mm = 6864mm (w/ 1.4x) 600mm = 9852mm (w/ 2x) |
600mm x 400mm Target: 400mm = 6659mm 560mm = 9060mm (w/ 1.4x) 300mm x 200mm Target: 800mm = 6638mm (w/ 2x) |
Review | Sony FE 300mm F2.8 GM OSS Lens | Sony FE 400mm F2.8 GM OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |