Specifications | Canon RF 24-105mm F2.8 L IS USM Z Lens | |
---|---|---|
Year Introduced | 2023 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 23/18 | |
Angle of View: Diagonal | 84° - 23° 20' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 11 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 46.9 oz  (1330g) | |
Actual Weight | 46.8 oz  (1324.4g) | |
Lens Hood Weight | 1.2 oz  (32.6g) | |
Tripod Ring Weight | 3.5 oz  (99g) | |
In-Use Weight | 51.4 oz  (1456g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 7.83”  (88.5 x 199mm) | |
Measured Size (DxL) | 3.48 x 8.23”  (88 x 209mm) | |
Max Diameter at Tripod Ring | 4.8”  (121.9mm) | |
Max Length at Full Extension | 8.23”  (209mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.04 x 1.65”  (102.6 x 41.8mm) | |
Lens Length with Hood (Min-Max) | 9.61 - 9.61”  (244.2 - 244.2mm) | |
Size of Rings: Focus / Zoom | 0.79” / 1.69”  (20mm / 42.8mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Dual Nano USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 460° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 3.3' (1.0m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72” / 17.72”  (450mm / 450mm) | |
Tested Min Focus Distance (Wide / Long) | 15.71” / 18.11”  (399mm / 460mm) | |
Maximum Magnification | 0.29x | |
Features | ||
Zoom Ring Rotation | 90° | |
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / EW-88E Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / 8.0 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LZ1326 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 24mm = 3.23' 35mm = 4.29' 50mm = 6.07' 70mm = 8.43' 85mm = 10.11' 105mm = 12.03' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 986mm 35mm = 1308mm 50mm = 1850mm 70mm = 2569mm 85mm = 3082mm 105mm = 3666mm |
|
Review | Canon RF 24-105mm F2.8 L IS USM Z Lens | |
Buy ► | ||
Rent ► |