Specifications | Canon RF-S 10-18mm F4.5-6.3 IS STM Lens | |
---|---|---|
Year Introduced | 2023 | |
Mounts On | APS-C | |
Lenses / Groups | 12/10 | |
Angle of View: Diagonal | 107° 30’– 74° 20' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | |
Aperture Max by Focal Length | 10mm = f/4.5 11-13mm = f/5.0 13-16mm = f/5.6 16-18mm = f/6.3 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 5.3 oz  (150g) | |
Actual Weight | 5.1 oz  (144.6g) | |
Lens Hood Weight | 0.4 oz  (11.1g) | |
In-Use Weight | 5.5 oz  (155.7g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.72 x 1.77”  (69 x 44.9mm) | |
Measured Size (DxL) | 2.71 x 2.11”  (69 x 53.7mm) | |
Max Length at Full Extension | 2.59”  (65.7mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.47”  (12mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 2.69 x 0.96”  (68.3 x 24.4mm) | |
Lens Length with Hood (Min-Max) | 2.98 - 3.45”  (75.7 - 87.7mm) | |
Size of Rings: Focus / Zoom | 0.28” / 0.67”  (7mm / 17mm) | |
Filter Size | 49mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 240° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 5.51” / 5.51”  (140mm / 140mm) | |
Tested Min Focus Distance (Wide / Long) | 3.19” / 4.61”  (81mm / 117mm) | |
Maximum Magnification | 0.23x | |
Features | ||
Zoom Ring Rotation | 55° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | N / EW-53B Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.0 / 6.0 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP814 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 10mm = 2.03' 12mm = 2.32' 14mm = 2.67' 16mm = 3.04 18mm = 3.30' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 10mm = 618mm 12mm = 708mm 14mm = 814mm 16mm = 927mm 18mm = 1006mm |
|
Review | Canon RF-S 10-18mm F4.5-6.3 IS STM Lens | |
Buy ► | ||
Rent ► |