Specifications | Tamron 70-180mm F2.8 Di III VC VXD G2 Lens | Sigma 70-200mm F2.8 DG DN OS Sports Lens |
---|---|---|
Year Introduced | 2023 | 2023 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/15 | 20/15 |
Angle of View: Diagonal | 34° 21' – 13° 42' | 34.3° - 12.3° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 30.2 oz  (855g) | 47.1 oz  (1335g) |
Actual Weight | 30.1 oz  (853.2g) | 44.8 oz  (1268.7g) |
Lens Hood Weight | 1.8 oz  (50.1g) | 3.3 oz  (94.8g) |
Tripod Ring Weight | 2.2 oz  (63.2g) | |
In-Use Weight | 31.9 oz  (903.3g) | 50.5 oz  (1429.7g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.27 x 6.16”  (83 x 156.5mm) | 3.57 x 8.15”  (90.6 x 207mm) |
Measured Size (DxL) | 3.23 x 6.37”  (82 x 161.7mm) | 0 x 8.37”  (0 x 212.5mm) |
Max Length at Full Extension | 7.42”  (188.4mm) | 8.37”  (212.5mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 1.05”  (26.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.69 x 2.3”  (93.7 x 58.3mm) | 4.51 x 2.61”  (114.6 x 66.2mm) |
Lens Length with Hood (Min-Max) | 8.22 - 9.27”  (208.7 - 235.4mm) | 10.18 - 10.18”  (258.5 - 258.5mm) |
Size of Rings: Focus / Zoom | 0.23” / 1.7”  (5.8mm / 43.1mm) | 0.89” / 1.57”  (22.5mm / 40mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD | Dual HLA |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1440° | 540° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 2.1-9.8' (0.65-3.0m) 9.8' (3.0m) - ∞ | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” / 33.46”  (300mm / 850mm) | 25.59” / 39.37”  (650mm / 1000mm) |
Tested Min Focus Distance (Wide / Long) | 11.61” / 33.46”  (295mm / 850mm) | 23.78” / 38.62”  (604mm / 981mm) |
Maximum Magnification | 0.26x | 0.19x |
Features | ||
Zoom Ring Rotation | 60° | 80° |
Tripod Ring Included? / Removable? | N | Y / N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA065 Buy ► | Y / LH860-01 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / 5.5 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.43' 100mm = 11.77' 135mm = 15.61' 180mm = 20.04' |
70mm = 8.42' 100mm = 11.59' 135mm = 15.51' 200mm = 22.96' |
1200mm x 800mm Subject Framing Distance | 70mm = 2570mm 100mm = 3589mm 135mm = 4759mm 180mm = 6109mm |
70mm = 2566mm 100mm = 3533mm 135mm = 4726mm 200mm = 6999mm |
Review | Tamron 70-180mm F2.8 Di III VC VXD G2 Lens | Sigma 70-200mm F2.8 DG DN OS Sports Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |