Specifications | Tamron 70-180mm F2.8 Di III VC VXD G2 Lens | Sony FE 70-200mm F2.8 GM OSS II Lens |
---|---|---|
Year Introduced | 2023 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/15 | 17/14 |
Angle of View: Diagonal | 34° 21' – 13° 42' | 34° – 12° 30' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 30.2 oz  (855g) | 36.9 oz  (1045g) |
Actual Weight | 30.1 oz  (853.2g) | 36.9 oz  (1045.1g) |
Lens Hood Weight | 1.8 oz  (50.1g) | 3.8 oz  (108.3g) |
Tripod Ring Weight | 2.8 oz  (78.4g) | |
In-Use Weight | 31.9 oz  (903.3g) | 43.5 oz  (1231.8g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.27 x 6.16”  (83 x 156.5mm) | 3.46 x 7.87”  (88 x 200mm) |
Measured Size (DxL) | 3.23 x 6.37”  (82 x 161.7mm) | 3.46 x 8.07”  (87.8 x 204.9mm) |
Max Diameter at Tripod Ring | 4.7”  (118.3mm) | |
Max Length at Full Extension | 7.42”  (188.4mm) | 8.07”  (204.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 1.05”  (26.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.69 x 2.3”  (93.7 x 58.3mm) | 4.37 x 3”  (111.1 x 76.3mm) |
Lens Length with Hood (Min-Max) | 8.22 - 9.27”  (208.7 - 235.4mm) | 8.02 - 8.02”  (203.7 - 203.7mm) |
Size of Rings: Focus / Zoom | 0.23” / 1.7”  (5.8mm / 43.1mm) | 1.28” / 1.41”  (32.4mm / 35.9mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1440° | 150° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.8' (3.0m) - ∞ | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” / 33.46”  (300mm / 850mm) | 15.75” / 32.28”  (400mm / 820mm) |
Tested Min Focus Distance (Wide / Long) | 11.61” / 33.46”  (295mm / 850mm) | 15.51” / 32.13”  (394mm / 816mm) |
Maximum Magnification | 0.26x | 0.30x |
Features | ||
Zoom Ring Rotation | 60° | 65° |
Tripod Ring Included? / Removable? | N | Y / Y |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA065 Buy ► | Y / ALC-SH167 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | N | Y |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.43' 100mm = 11.77' 135mm = 15.61' 180mm = 20.04' |
70mm = 5.35' 100mm = 11.53' 135mm = 15.49' 200mm = 21.82' 280mm = 29.74' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.44' (w/ 2x) |
1200mm x 800mm Subject Framing Distance | 70mm = 2570mm 100mm = 3589mm 135mm = 4759mm 180mm = 6109mm |
70mm = 2544mm 100mm = 3515mm 135mm = 4722mm 200mm = 6652mm 280mm = 9065mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6535mm (w/ 2x) |
Review | Tamron 70-180mm F2.8 Di III VC VXD G2 Lens | Sony FE 70-200mm F2.8 GM OSS II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |