Specifications | Tamron 70-180mm F2.8 Di III VC VXD G2 Lens | Tamron 70-180mm f/2.8 Di III VXD Lens |
---|---|---|
Year Introduced | 2023 | 2020 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 20/15 | 19/14 |
Angle of View: Diagonal | 34° 21' – 13° 42' | 34° 21' - 13° 42' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 30.2 oz  (855g) | 28.6 oz  (810g) |
Actual Weight | 30.1 oz  (853.2g) | 28.3 oz  (801g) |
Lens Hood Weight | 1.8 oz  (50.1g) | 1.7 oz  (48g) |
In-Use Weight | 31.9 oz  (903.3g) | 30 oz  (849g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.27 x 6.16”  (83 x 156.5mm) | 3.19 x 5.87”  (81 x 149mm) |
Measured Size (DxL) | 3.23 x 6.37”  (82 x 161.7mm) | 3.18 x 6.07”  (80.7 x 154.1mm) |
Max Length at Full Extension | 7.42”  (188.4mm) | 7.2”  (183mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.05”  (26.7mm) | 1.14”  (28.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.69 x 2.3”  (93.7 x 58.3mm) | 3.7 x 2.29”  (93.9 x 58.1mm) |
Lens Length with Hood (Min-Max) | 8.22 - 9.27”  (208.7 - 235.4mm) | 7.91 - 9.04”  (200.8 - 229.7mm) |
Size of Rings: Focus / Zoom | 0.23” / 1.7”  (5.8mm / 43.1mm) | 0.64” / 2.33”  (16.3mm / 59.1mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD | VXD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 1440° | 2250° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” / 33.46”  (300mm / 850mm) | 10.63” / 33.46”  (270mm / 850mm) |
Tested Min Focus Distance (Wide / Long) | 11.61” / 33.46”  (295mm / 850mm) | 10.28” / 31.93”  (261mm / 811mm) |
Maximum Magnification | 0.26x | 0.50x |
Features | ||
Zoom Ring Rotation | 60° | 73° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA065 Buy ► | Y / HA056 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.43' 100mm = 11.77' 135mm = 15.61' 180mm = 20.04' |
70mm = 8.16' 100mm = 11.49' 135mm = 15.57' 180mm = 20.24 |
1200mm x 800mm Subject Framing Distance | 70mm = 2570mm 100mm = 3589mm 135mm = 4759mm 180mm = 6109mm |
70mm = 2488mm 100mm = 3501mm 135mm = 4747mm 180mm = 6170mm |
Review | Tamron 70-180mm F2.8 Di III VC VXD G2 Lens | Tamron 70-180mm f/2.8 Di III VXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |