Specifications | Canon RF 10-20mm F4 L IS STM Lens | Canon EF 11-24mm f/4L USM Lens |
---|---|---|
Year Introduced | 2023 | 2015 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 16/11 |
Angle of View: Diagonal | 130° 25’– 94° | 126°05' - 84° |
Angle of View: Horizontal | 117°10' - 74° | |
Angle of View: Vertical | 95°10' - 53° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 20.1 oz  (570g) | 41.7 oz  (1180g) |
Actual Weight | 20 oz  (567g) | 41.1 oz  (1165g) |
In-Use Weight | 20 oz  (567g) | 41.1 oz  (1165g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.3 x 4.41”  (83.7 x 112mm) | 4.25 x 5.2”  (108 x 132mm) |
Measured Size (DxL) | 3.3 x 4.81”  (84 x 122.1mm) | 4.28 x 5.57”  (108.7 x 141.5mm) |
Max Length at Full Extension | 4.81”  (122.1mm) | 5.57”  (141.5mm) |
Internal Zoom? / Extends with Zoom? | N / N | N / N |
Internal Focusing? / Extends with Focusing? | Y / Y | Y / N |
Lens Hood Size (DxL) | 4.28 x 2.28”  (108.7 x 57.9mm) | |
Lens Length with Hood (Min-Max) | 4.81 - 4.81”  (122.1 - 122.1mm) | 5.57 - 5.57”  (141.5 - 141.5mm) |
Size of Rings: Focus / Zoom | 0.59” / 1.03”  (14.9mm / 26.2mm) | 0.63” / 0.76”  (16mm / 19.2mm) |
Filter Size | n/a | n/a |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 280° | 106° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.84”  (250mm) | 11.02” / 11.81”  (280mm / 300mm) |
Tested Min Focus Distance (Wide / Long) | 7.52” / 8.74”  (191mm / 222mm) | 10.2” / 10.2”  (259mm / 259mm) |
Maximum Magnification | 0.12x | 0.16x |
Magnification Range with 12mm Ext Tube | 0.73-0.53x | |
Features | ||
Zoom Ring Rotation | 60° | 70° |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / Integrated | Y / Integrated |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.0 / 6.0 / | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1219 Buy ► | Y / LP 1424 Buy ► |
47.25" x 31.5" Subject Framing Distance | 10mm = 1.46' 12mm = 1.63' 14mm = 1.84' 16mm = 2.07' 18mm = 2.32' 20mm = 2.47' |
11mm = 1.66' 12mm = 1.75' 14mm = 1.98' 16mm = 2.21' 18mm = 2.43' 20mm = 2.64' 24mm = 3.02' |
1200mm x 800mm Subject Framing Distance | 10mm = 446mm 12mm = 497mm 14mm = 562mm 16mm = 632mm 18mm = 707mm 20mm = 754mm |
11mm = 509mm 12mm = 533mm 14mm = 604mm 16mm = 675mm 18mm = 741mm 20mm = 804mm 24mm = 920mm |
Review | Canon RF 10-20mm F4 L IS STM Lens | Canon EF 11-24mm f/4L USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |