Specifications | Canon RF 10-20mm F4 L IS STM Lens | Canon RF 14-35mm F4 L IS USM Lens |
---|---|---|
Year Introduced | 2023 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 16/12 |
Angle of View: Diagonal | 130° 25’– 94° | 114° 00' – 63° 00' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/4.0-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 20.1 oz  (570g) | 19.1 oz  (540g) |
Actual Weight | 20 oz  (567g) | 19 oz  (539.2g) |
Lens Hood Weight | 0.8 oz  (23.2g) | |
In-Use Weight | 20 oz  (567g) | 19.9 oz  (562.4g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.3 x 4.41”  (83.7 x 112mm) | 3.31 x 3.93”  (84.1 x 99.8mm) |
Measured Size (DxL) | 3.3 x 4.81”  (84 x 122.1mm) | 3.28 x 4.2”  (83.3 x 106.6mm) |
Max Length at Full Extension | 4.81”  (122.1mm) | 4.56”  (115.9mm) |
Internal Zoom? / Extends with Zoom? | N / N | N / Y |
Zoom Extension Length | 0.37”  (9.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / Y | Y / N |
Lens Hood Size (DxL) | 3.83 x 0.94”  (97.3 x 24mm) | |
Lens Length with Hood (Min-Max) | 4.81 - 4.81”  (122.1 - 122.1mm) | 4.94 - 5.31”  (125.5 - 134.8mm) |
Size of Rings: Focus / Zoom | 0.59” / 1.03”  (14.9mm / 26.2mm) | 0.58” / 1.01”  (14.7mm / 25.7mm) |
Filter Size | n/a | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 280° | 195° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.84”  (250mm) | 7.87”  (200mm) |
Tested Min Focus Distance (Wide / Long) | 7.52” / 8.74”  (191mm / 222mm) | 7.13” / 7.24”  (181mm / 184mm) |
Maximum Magnification | 0.12x | 0.38x |
Features | ||
Zoom Ring Rotation | 60° | 65° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | Y / EW-83P Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.0 / 6.0 / | Y / 5.5 / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / LP1219 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 10mm = 1.46' 12mm = 1.63' 14mm = 1.84' 16mm = 2.07' 18mm = 2.32' 20mm = 2.47' |
14mm = 1.93' 16mm = 2.13' 20mm = 2.52' 24mm = 2.95' 28mm = 3.38' 35mm = 4.07' |
1200mm x 800mm Subject Framing Distance | 10mm = 446mm 12mm = 497mm 14mm = 562mm 16mm = 632mm 18mm = 707mm 20mm = 754mm |
14mm = 589mm 16mm = 649mm 20mm = 768mm 24mm = 900mm 28mm = 1029mm 35mm = 1242mm |
Review | Canon RF 10-20mm F4 L IS STM Lens | Canon RF 14-35mm F4 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |