Specifications | Sigma 10-18mm F2.8 DC DN Contemporary Lens | Tamron 11-20mm F/2.8 Di III-A RXD Lens |
---|---|---|
Year Introduced | 2023 | 2021 |
Mounts On | APS-C | APS-C |
Lenses / Groups | 13/10 | 12/10 |
Angle of View: Diagonal | 109.7°-76.5° | 105° 20' - 71° 35' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-16 |
Number of Aperture Blades | 7 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 9 oz  (255g) | 11.8 oz  (335g) |
Actual Weight | 8.9 oz  (252g) | 11.8 oz  (333.5g) |
Lens Hood Weight | 0.6 oz  (17.8g) | 0.8 oz  (22.1g) |
In-Use Weight | 9.5 oz  (269.8g) | 12.6 oz  (355.6g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.83 x 2.52”  (72 x 64mm) | 2.87 x 3.39”  (73 x 86.2mm) |
Measured Size (DxL) | 2.84 x 2.74”  (72 x 69.7mm) | 2.87 x 3.59”  (73 x 91.3mm) |
Max Length at Full Extension | 3.05”  (77.4mm) | 3.84”  (97.6mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.3”  (7.7mm) | 0.25”  (6.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.12 x 1.09”  (79.3 x 27.8mm) | 3.41 x 1.28”  (86.7 x 32.5mm) |
Lens Length with Hood (Min-Max) | 3.45 - 3.75”  (87.6 - 95.3mm) | 4.56 - 4.8”  (115.7 - 122mm) |
Size of Rings: Focus / Zoom | 0.5” / 0.68”  (12.7mm / 17.3mm) | 0.45” / 1.07”  (11.4mm / 27.1mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | RXD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 600° | 800° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 4.57” / 7.52”  (116mm / 191mm) | 5.91” / 9.45”  (150mm / 240mm) |
Tested Min Focus Distance (Wide / Long) | 4.33” / 6.1”  (110mm / 155mm) | |
Maximum Magnification | 0.25x | 0.25x |
Features | ||
Zoom Ring Rotation | 60° | 60° |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / LH706-02 Buy ► | Y / HA046 Buy ► |
Weather Sealed? / Filter Required? | N | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 10mm = 1.82' 12mm = 2.17' 14mm = 2.56' 16mm = 2.94' 18mm = 3.24' |
On APS-C DSLR: 11mm = 2.14' 14mm = 2.66' 16mm = 3.03' 18mm = 3.40' 20mm = 3.65' |
1200mm x 800mm Subject Framing Distance | 10mm = 555mm 12mm = 661mm 14mm = 780mm 16mm = 896mm 18mm = 987mm |
On APS-C DSLR: 11mm = 653mm 14mm = 812mm 16mm = 924mm 18mm = 1037mm 20mm = 1113mm |
Review | Sigma 10-18mm F2.8 DC DN Contemporary Lens | Tamron 11-20mm F/2.8 Di III-A RXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |