Specifications | Sony FE 16-35mm F2.8 GM II Lens | Sony FE 16-35mm F4 G PZ Lens |
---|---|---|
Year Introduced | 2023 | 2022 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 15/12 | 13/12 |
Angle of View: Diagonal | 107°-63° | 83° – 44° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4.0-22 |
Number of Aperture Blades | 11 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.3 oz  (547g) | 12.5 oz  (353g) |
Actual Weight | 19.3 oz  (547.7g) | 12.5 oz  (354.5g) |
Lens Hood Weight | 0.7 oz  (20.5g) | 0.7 oz  (20.4g) |
In-Use Weight | 20.1 oz  (568.2g) | 13.2 oz  (374.9g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 4.39”  (87.8 x 111.5mm) | 3.17 x 3.47”  (80.5 x 88.1mm) |
Measured Size (DxL) | 3.46 x 4.6”  (88 x 116.8mm) | 3.14 x 3.68”  (79.8 x 93.4mm) |
Max Length at Full Extension | 4.91”  (124.8mm) | 3.68”  (93.4mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.31”  (8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.84 x 1.06”  (97.5 x 26.8mm) | 3.74 x 1.06”  (95 x 26.9mm) |
Lens Length with Hood (Min-Max) | 5.42 - 5.73”  (137.6 - 145.6mm) | 4.53 - 4.53”  (115 - 115mm) |
Size of Rings: Focus / Zoom | 0.89” / 0.89”  (22.5mm / 22.5mm) | 0.52” / 0.69”  (13.2mm / 17.4mm) |
Filter Size | 82mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Quad XD Linear | Dual XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 140° | 165° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.7”  (221mm) | 11.02” / 9.45”  (280mm / 240mm) |
Tested Min Focus Distance (Wide / Long) | 7.95” / 8.31”  (202mm / 211mm) | 9.06” / 9.06”  (230mm / 230mm) |
Maximum Magnification | 0.32x | 0.23x |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / ALC-SH177 Buy ► | Y / ALC-SH172 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | Y / Pouch |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.09' 20mm = 2.50' 24mm = 2.94' 28mm = 3.40' 35mm = 4.17' |
16mm = 2.00' 20mm = 2.51' 24mm = 2.96' 28mm = 3.39' 35mm = 4.17' |
1200mm x 800mm Subject Framing Distance | 16mm = 636mm 20mm = 762mm 24mm = 897mm 28mm = 1036mm 35mm = 1271mm |
16mm = 611mm 20mm = 765mm 24mm = 901mm 28mm = 1033mm 35mm = 1271mm |
Review | Sony FE 16-35mm F2.8 GM II Lens | Sony FE 16-35mm F4 G PZ Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |