Specifications | Sony FE 16-35mm F2.8 GM II Lens | Tamron 17-28mm f/2.8 Di III RXD Lens |
---|---|---|
Year Introduced | 2023 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame |
Lenses / Groups | 15/12 | 13/11 |
Angle of View: Diagonal | 107°-63° | 103° 41' - 75° 23' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 11 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 19.3 oz  (547g) | 14.8 oz  (420g) |
Actual Weight | 19.3 oz  (547.7g) | 14.6 oz  (415g) |
Lens Hood Weight | 0.7 oz  (20.5g) | 0.7 oz  (20g) |
In-Use Weight | 20.1 oz  (568.2g) | 15.4 oz  (435g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.46 x 4.39”  (87.8 x 111.5mm) | 2.87 x 3.9”  (73 x 99mm) |
Measured Size (DxL) | 3.46 x 4.6”  (88 x 116.8mm) | 2.88 x 4.1”  (73.1 x 104.1mm) |
Max Length at Full Extension | 4.91”  (124.8mm) | 4.1”  (104.1mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.31”  (8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.84 x 1.06”  (97.5 x 26.8mm) | 3.42 x 1.27”  (86.8 x 32.3mm) |
Lens Length with Hood (Min-Max) | 5.42 - 5.73”  (137.6 - 145.6mm) | 5.07 - 5.07”  (128.9 - 128.9mm) |
Size of Rings: Focus / Zoom | 0.89” / 0.89”  (22.5mm / 22.5mm) | 0.54” / 1.42”  (13.7mm / 36mm) |
Filter Size | 82mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Quad XD Linear | RXD Stepping |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 140° | 240 ° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.7”  (221mm) | 7.48” / 10.24”  (190mm / 260mm) |
Tested Min Focus Distance (Wide / Long) | 7.95” / 8.31”  (202mm / 211mm) | 6.85” / 8.7”  (174mm / 221mm) |
Maximum Magnification | 0.32x | 0.19x |
Features | ||
Zoom Ring Rotation | 60° | 65 ° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH177 Buy ► | Y / HA046 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Padded Nylon | N / |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.09' 20mm = 2.50' 24mm = 2.94' 28mm = 3.40' 35mm = 4.17' |
17mm = 2.16' 20mm = 2.5' 24mm = 3.0' 28mm = 3.37' |
1200mm x 800mm Subject Framing Distance | 16mm = 636mm 20mm = 762mm 24mm = 897mm 28mm = 1036mm 35mm = 1271mm |
17mm = 658mm 20mm = 761mm 24mm = 916mm 28mm = 1027mm |
Review | Sony FE 16-35mm F2.8 GM II Lens | Tamron 17-28mm f/2.8 Di III RXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |