Specifications | Sony FE 70-200mm F4 Macro G OSS II Lens | Sony FE 70-200mm F2.8 GM OSS II Lens |
---|---|---|
Year Introduced | 2023 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/13 | 17/14 |
Angle of View: Diagonal | 34° - 12° 30' | 34° – 12° 30' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 / f/4.0-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 28 oz  (794g) | 36.9 oz  (1045g) |
Actual Weight | 28 oz  (794.3g) | 36.9 oz  (1045.1g) |
Lens Hood Weight | 1.7 oz  (48.2g) | 3.8 oz  (108.3g) |
Tripod Ring Weight | 2.4 oz  (67.3g) | 2.8 oz  (78.4g) |
In-Use Weight | 32.1 oz  (909.8g) | 43.5 oz  (1231.8g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.24 x 5.87”  (82.2 x 149mm) | 3.46 x 7.87”  (88 x 200mm) |
Measured Size (DxL) | 3.22 x 6.06”  (82 x 153.8mm) | 3.46 x 8.07”  (87.8 x 204.9mm) |
Max Diameter at Tripod Ring | 4.2”  (105.5mm) | 4.7”  (118.3mm) |
Max Length at Full Extension | 8.22”  (208.8mm) | 8.07”  (204.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 2.17”  (55mm) | |
Internal Focusing? / Extends with Focusing? | N / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 2.65”  (100 x 67.2mm) | 4.37 x 3”  (111.1 x 76.3mm) |
Lens Length with Hood (Min-Max) | 8.51 - 10.68”  (216.2 - 271.2mm) | 8.02 - 8.02”  (203.7 - 203.7mm) |
Size of Rings: Focus / Zoom | 0.88” / 1.27”  (22.3mm / 32.2mm) | 1.28” / 1.41”  (32.4mm / 35.9mm) |
Filter Size | 72mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | XD Linear | Quad XD Linear |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 205° | 150° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.9'-9.8' (0.26-3.0m) 9.8' (3.0m) - ∞ |
Y / Full 9.8' (3.0m) - ∞ |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24” / 16.54”  (260mm / 420mm) | 15.75” / 32.28”  (400mm / 820mm) |
Tested Min Focus Distance (Wide / Long) | 10.2” / 16.5”  (259mm / 419mm) | 15.51” / 32.13”  (394mm / 816mm) |
Maximum Magnification | 0.50x | 0.30x |
Features | ||
Zoom Ring Rotation | 80° | 65° |
Tripod Ring Included? / Removable? | Y / Y | Y / Y |
Zoom Ring Lock Switch? | Y | N |
Lens Hood Included / Model? | Y / ALC-SH176 Buy ► | Y / ALC-SH167 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | Y | Y |
Case Included? / Type? | N / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.42' 100mm = 12.19' 135mm = 4724 200mm = 22.21' 280mm = 29.84' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.50' (w/ 2x) |
70mm = 5.35' 100mm = 11.53' 135mm = 15.49' 200mm = 21.82' 280mm = 29.74' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.44' (w/ 2x) |
1200mm x 800mm Subject Framing Distance | 70mm = 2565mm 100mm = 3714mm 135mm = 4724 200mm = 6771mm 280mm = 9095mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6554mm (w/ 2x) |
70mm = 2544mm 100mm = 3515mm 135mm = 4722mm 200mm = 6652mm 280mm = 9065mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6535mm (w/ 2x) |
Review | Sony FE 70-200mm F4 Macro G OSS II Lens | Sony FE 70-200mm F2.8 GM OSS II Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |