Specifications | Sony FE 70-200mm F4 Macro G OSS II Lens | Tamron 70-180mm f/2.8 Di III VXD Lens |
---|---|---|
Year Introduced | 2023 | 2020 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/13 | 19/14 |
Angle of View: Diagonal | 34° - 12° 30' | 34° 21' - 13° 42' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 / f/4.0-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 28 oz  (794g) | 28.6 oz  (810g) |
Actual Weight | 28 oz  (794.3g) | 28.3 oz  (801g) |
Lens Hood Weight | 1.7 oz  (48.2g) | 1.7 oz  (48g) |
Tripod Ring Weight | 2.4 oz  (67.3g) | |
In-Use Weight | 32.1 oz  (909.8g) | 30 oz  (849g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.24 x 5.87”  (82.2 x 149mm) | 3.19 x 5.87”  (81 x 149mm) |
Measured Size (DxL) | 3.22 x 6.06”  (82 x 153.8mm) | 3.18 x 6.07”  (80.7 x 154.1mm) |
Max Diameter at Tripod Ring | 4.2”  (105.5mm) | |
Max Length at Full Extension | 8.22”  (208.8mm) | 7.2”  (183mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 2.17”  (55mm) | 1.14”  (28.9mm) |
Internal Focusing? / Extends with Focusing? | N / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 2.65”  (100 x 67.2mm) | 3.7 x 2.29”  (93.9 x 58.1mm) |
Lens Length with Hood (Min-Max) | 8.51 - 10.68”  (216.2 - 271.2mm) | 7.91 - 9.04”  (200.8 - 229.7mm) |
Size of Rings: Focus / Zoom | 0.88” / 1.27”  (22.3mm / 32.2mm) | 0.64” / 2.33”  (16.3mm / 59.1mm) |
Filter Size | 72mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | XD Linear | VXD |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 205° | 2250° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.9'-9.8' (0.26-3.0m) 9.8' (3.0m) - ∞ |
N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24” / 16.54”  (260mm / 420mm) | 10.63” / 33.46”  (270mm / 850mm) |
Tested Min Focus Distance (Wide / Long) | 10.2” / 16.5”  (259mm / 419mm) | 10.28” / 31.93”  (261mm / 811mm) |
Maximum Magnification | 0.50x | 0.50x |
Features | ||
Zoom Ring Rotation | 80° | 73° |
Tripod Ring Included? / Removable? | Y / Y | N |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / ALC-SH176 Buy ► | Y / HA056 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | N |
Extender Compatible? | Y | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.42' 100mm = 12.19' 135mm = 4724 200mm = 22.21' 280mm = 29.84' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.50' (w/ 2x) |
70mm = 8.16' 100mm = 11.49' 135mm = 15.57' 180mm = 20.24 |
1200mm x 800mm Subject Framing Distance | 70mm = 2565mm 100mm = 3714mm 135mm = 4724 200mm = 6771mm 280mm = 9095mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6554mm (w/ 2x) |
70mm = 2488mm 100mm = 3501mm 135mm = 4747mm 180mm = 6170mm |
Review | Sony FE 70-200mm F4 Macro G OSS II Lens | Tamron 70-180mm f/2.8 Di III VXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |