Specifications | Sony FE 70-200mm F4 Macro G OSS II Lens | Sony FE 70-300mm F4.5-5.6 G OSS Lens |
---|---|---|
Year Introduced | 2023 | 2016 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 19/13 | 16/13 |
Angle of View: Diagonal | 34° - 12° 30' | 34° – 8° 10' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 / f/4.0-22 | f/4.5-22 / f/5.6-29 |
Aperture Max by Focal Length | 70-82mm = f/4.5 83-156mm = f/5.0 157-300mm = f/5.6 | |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 28 oz  (794g) | 30.1 oz  (854g) |
Actual Weight | 28 oz  (794.3g) | 30.2 oz  (855g) |
Lens Hood Weight | 1.7 oz  (48.2g) | 1.6 oz  (45g) |
Tripod Ring Weight | 2.4 oz  (67.3g) | |
In-Use Weight | 32.1 oz  (909.8g) | 31.8 oz  (900g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.24 x 5.87”  (82.2 x 149mm) | 3.31 x 5.65”  (84 x 143.5mm) |
Measured Size (DxL) | 3.22 x 6.06”  (82 x 153.8mm) | 3.33 x 5.85”  (84.5 x 148.6mm) |
Max Diameter at Tripod Ring | 4.2”  (105.5mm) | |
Max Length at Full Extension | 8.22”  (208.8mm) | 8.42”  (213.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 2.17”  (55mm) | 2.57”  (65.3mm) |
Internal Focusing? / Extends with Focusing? | N / N | Y / N |
Lens Hood Size (DxL) | 3.94 x 2.65”  (100 x 67.2mm) | 3.78 x 2.4”  (96 x 61mm) |
Lens Length with Hood (Min-Max) | 8.51 - 10.68”  (216.2 - 271.2mm) | 8.09 - 10.67”  (205.6 - 270.9mm) |
Size of Rings: Focus / Zoom | 0.88” / 1.27”  (22.3mm / 32.2mm) | 0.46” / 1.94”  (11.7mm / 49.2mm) |
Filter Size | 72mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | XD Linear | Linear AF Motor |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 205° | 225° |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.9'-9.8' (0.26-3.0m) 9.8' (3.0m) - ∞ |
Y / 9.8' (3m) - ∞ Full |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24” / 16.54”  (260mm / 420mm) | 35.43”  (900mm) |
Tested Min Focus Distance (Wide / Long) | 10.2” / 16.5”  (259mm / 419mm) | 34.17” / 35.12”  (868mm / 892mm) |
Maximum Magnification | 0.50x | 0.31x |
Features | ||
Zoom Ring Rotation | 80° | 70° |
Tripod Ring Included? / Removable? | Y / Y | N |
Zoom Ring Lock Switch? | Y | Y |
Lens Hood Included / Model? | Y / ALC-SH176 Buy ► | Y / ALC-SH144 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | Y / / |
Extender Compatible? | Y | N |
Case Included? / Type? | N / | Y / Pouch |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.42' 100mm = 12.19' 135mm = 4724 200mm = 22.21' 280mm = 29.84' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.50' (w/ 2x) |
70mm = 8.44' 100mm = 11.51' 135mm = 15.41' 200mm = 22.51' 300mm = 32.38' |
1200mm x 800mm Subject Framing Distance | 70mm = 2565mm 100mm = 3714mm 135mm = 4724 200mm = 6771mm 280mm = 9095mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6554mm (w/ 2x) |
70mm = 2572mm 100mm = 3509mm 135mm = 4699mm 200mm = 6862mm 300mm = 9872mm |
Review | Sony FE 70-200mm F4 Macro G OSS II Lens | Sony FE 70-300mm F4.5-5.6 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |