Specifications | Sony FE 70-200mm F4 Macro G OSS II Lens | |
---|---|---|
Year Introduced | 2023 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 19/13 | |
Angle of View: Diagonal | 34° - 12° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 / f/4.0-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 28 oz  (794g) | |
Actual Weight | 28 oz  (794.3g) | |
Lens Hood Weight | 1.7 oz  (48.2g) | |
Tripod Ring Weight | 2.4 oz  (67.3g) | |
In-Use Weight | 32.1 oz  (909.8g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.24 x 5.87”  (82.2 x 149mm) | |
Measured Size (DxL) | 3.22 x 6.06”  (82 x 153.8mm) | |
Max Diameter at Tripod Ring | 4.2”  (105.5mm) | |
Max Length at Full Extension | 8.22”  (208.8mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.17”  (55mm) | |
Internal Focusing? / Extends with Focusing? | N / N | |
Lens Hood Size (DxL) | 3.94 x 2.65”  (100 x 67.2mm) | |
Lens Length with Hood (Min-Max) | 8.51 - 10.68”  (216.2 - 271.2mm) | |
Size of Rings: Focus / Zoom | 0.88” / 1.27”  (22.3mm / 32.2mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | XD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 205° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 0.9'-9.8' (0.26-3.0m) 9.8' (3.0m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.24” / 16.54”  (260mm / 420mm) | |
Tested Min Focus Distance (Wide / Long) | 10.2” / 16.5”  (259mm / 419mm) | |
Maximum Magnification | 0.50x | |
Features | ||
Zoom Ring Rotation | 80° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / ALC-SH176 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | Y | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.42' 100mm = 12.19' 135mm = 4724 200mm = 22.21' 280mm = 29.84' (w/ 1.4x) 23.62" x 15.75" Target: 400mm = 21.50' (w/ 2x) |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2565mm 100mm = 3714mm 135mm = 4724 200mm = 6771mm 280mm = 9095mm (w/ 1.4x) 600mm x 400mm Target: 400mm = 6554mm (w/ 2x) |
|
Review | Sony FE 70-200mm F4 Macro G OSS II Lens | |
Buy ► | ||
Rent ► |