Specifications | Canon RF 100-300mm F2.8 L IS USM Lens | Canon EF 200-400mm f/4L IS USM Extender 1.4x Lens |
---|---|---|
Year Introduced | 2023 | 2013 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 23/18 | 25/20, 33/24 |
Angle of View: Diagonal | 24° – 8° 15' | 12°–6°10', 8°50'–4°25' |
Angle of View: Horizontal | 20° - 6° 50' | 10°- 5°10', 7°20'- 3°40' |
Angle of View: Vertical | 14° - 4° 35' | 7°-3°30', 4°55'- 2°25' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/4.0-32 / f/5.6-45 |
Aperture Max by Focal Length | 200-400mm = f/4.0 401-560mm = f/5.6 | |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 93.5 oz  (2650g) | 127.8 oz  (3620g) |
Actual Weight | 91.3 oz  (2585.5g) | 127.6 oz  (3615g) |
Lens Hood Weight | 5 oz  (140.9g) | 5.8 oz  (165g) |
In-Use Weight | 96.2 oz  (2726.4g) | 133.4 oz  (3780g) |
Size | ||
Manufacturer Spec Size (DxL) | 5.04 x 12.73”  (128 x 323.4mm) | 5.04 x 14.41”  (128 x 366mm) |
Measured Size (DxL) | 5.04 x 13.01”  (128 x 330.4mm) | 5.04 x 14.75”  (128.1 x 374.7mm) |
Max Diameter at Tripod Ring | 6.5”  (166.2mm) | 6.6”  (166.7mm) |
Max Length at Full Extension | 13.01”  (330.4mm) | 14.75”  (374.7mm) |
Internal Zoom? / Extends with Zoom? | Y / N | Y / N |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 5.7 x 3.64”  (144.8 x 92.5mm) | 6.14 x 5.7”  (155.8 x 144.8mm) |
Lens Length with Hood (Min-Max) | 15.67 - 15.67”  (398 - 398mm) | 19.58 - 19.58”  (497.3 - 497.3mm) |
Size of Rings: Focus / Zoom | 0.87” / 2.63”  (22.1mm / 66.8mm) | 1.16” / 2.35”  (29.4mm / 59.7mm) |
Filter Size | 112mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual Nano USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 224° | |
Focus Limiter? / Focus Limiter Ranges | Y / 19.7' (6m) - ∞ Full |
Y / 6.56' (2m) - 19.69' (16m) 19.69' (6m) - ∞ 6.56' (2m) - ∞ |
Distance Scale? / Type | N | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 70.87” / 70.87”  (1800mm / 1800mm) | 78.74”  (2000mm) |
Tested Min Focus Distance (Wide / Long) | 66.34” / 68.74”  (1685mm / 1746mm) | 74.65” / 73.58”  (1896mm / 1869mm) |
Maximum Magnification | 0.16x | 0.15, 0.21x |
Magnification Range with 12mm Ext Tube | 0.20-0.03, 0.36-0.02x | |
Magnification Range with 25mm Ext Tube | 0.26-0.07, 0.52- 0.05x | |
Features | ||
Zoom Ring Rotation | 80° | 80° |
Tripod Ring Included? / Removable? | Y / N | Y / N |
Zoom Ring Lock Switch? | N | N |
Lens Hood Included / Model? | Y / ET-124 Buy ► | Y / ET-120(WII) Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / 6.0 / | Y / 4 / |
Extender Compatible? | N | Y |
Case Included? / Type? | Y / LS100–300 Buy ► | Y / Lens Case 200-400 Buy ► |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.72' 135mm = 15.11' 200mm = 22.08' 300mm = 31.96' 23.62" x 15.75" Target: 420mm = 22.14' (w/ 1.4x) 600mm = 31.38' (w/ 2x) |
200mm = 22.67' 250mm = 27.20' 300mm = 35.54' 350mm = 37.41' 400mm = 41.33' (w/ Int. 1.4x) 23.62” x 15.75” Target: 560mm = 28.80' (w/ 1.4x SeriesIII) 23.62” x 15.75” Target: 560mm = 28.04' (w/ 2.0x SeriesIII) 23.62” x 15.75” Target: 800mm = 41.09' (w/ Int. 1.4x) 23.62” x 15.75” Target: 280mm = 32.18' 350mm = 38.82' 420mm = 46.29' 490mm = 53.38' (w/ Int. 1.4x & 1.4x Series III) 23.62” x 15.75” Target: 784mm = 40.30' (w/ Int. 1.4x & 2.0x Series III) 11.81” x 7.87” Target: 1120mm = 28.42' |
1200mm x 800mm Subject Framing Distance | 100mm = 3572mm 135mm = 4605mm 200mm = 6729mm 300mm = 9742mm 600mm x 400mm Target: 420mm = 6749mm (w/ 1.4x) 600mm = 9564mm (w/ 2x) |
200mm = 6912mm 250mm = 8292mm 300mm = 9918mm 350mm = 11404mm 400mm = 12597mm (w/ Int. 1.4x) 600mm x 400mm Target: 560mm = 8780mm (w/ 1.4x SeriesIII) 600mm x 400mm Target: 560mm = 8547mm (w/ 2.0x SeriesIII) 600mm x 400mm Target: 800mm = 12524mm (w/ Int. 1.4x) 600mm x 400mm Target: 280mm = 9809mm 350mm = 11833mm 420mm = 14109mm 490mm = 16270mm (w/ Int. 1.4x & 1.4x Series III) 600mm x 400mm Target: 784mm = 12284mm (w/ Int. 1.4x & 2.0x Series III) 300mm x 200mm Target: 1120mm = 8662mm |
Review | Canon RF 100-300mm F2.8 L IS USM Lens | Canon EF 200-400mm f/4L IS USM Extender 1.4x Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |