Specifications | Sigma 23mm F1.4 DC DN Contemporary Lens | Sigma 24mm F1.4 DG DN Art Lens |
---|---|---|
Year Introduced | 2023 | 2022 |
Mounts On | APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/10 | 17/14 |
Angle of View: Diagonal | 63.4° | 84.1° |
Aperture | ||
Aperture Range - Wide / Long | f/1.4-16 | f/1.4-16 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 12 oz  (340g) | 18 oz  (510g) |
Actual Weight | 11.6 oz  (328.4g) | 18 oz  (509.2g) |
Lens Hood Weight | 1.3 oz  (35.9g) | 1.7 oz  (47.3g) |
In-Use Weight | 12.9 oz  (364.3g) | 19.6 oz  (556.5g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.59 x 3.03”  (65.8 x 76.9mm) | 2.98 x 3.84”  (75.7 x 97.5mm) |
Measured Size (DxL) | 2.63 x 3.31”  (67 x 84.2mm) | 3.1 x 4.04”  (78.7 x 102.6mm) |
Max Length at Full Extension | 3.31”  (84.2mm) | 4.04”  (102.6mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.15 x 1.81”  (80 x 45.9mm) | 3.8 x 1.82”  (96.6 x 46.3mm) |
Lens Length with Hood (Min-Max) | 4.85 - 4.85”  (123.3 - 123.3mm) | 5.44 - 5.44”  (138.1 - 138.1mm) |
Size of Rings: Focus / Zoom | 1.43”  (36.4mm) | 1.35”  (34.2mm) |
Filter Size | 52mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | Stepping Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 360° | 840° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.84”  (250mm) | 9.84”  (250mm) |
Tested Min Focus Distance (Wide / Long) | 8.31”  (211mm) | 8.39”  (213mm) |
Maximum Magnification | 0.14x | 0.14x |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / LH554-01 Buy ► | Y / LH782-01 Buy ► |
Weather Sealed? / Filter Required? | N | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | / | Y / Padded Nylon |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 23mm = 3.87' |
24mm = 2.82' |
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 23mm = 1179mm |
24mm = 860mm |
Review | Sigma 23mm F1.4 DC DN Contemporary Lens | Sigma 24mm F1.4 DG DN Art Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |