Specifications | Sigma 23mm F1.4 DC DN Contemporary Lens | Sigma 16mm F1.4 DC DN Contemporary Lens |
---|---|---|
Year Introduced | 2023 | 2021 |
Mounts On | APS-C | APS-C |
Lenses / Groups | 13/10 | 16/13 |
Angle of View: Diagonal | 63.4° | 83.2° |
Aperture | ||
Aperture Range - Wide / Long | f/1.4-16 | f/1.4-16 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 12 oz  (340g) | 14.3 oz  (405g) |
Actual Weight | 11.6 oz  (328.4g) | 14.3 oz  (405.3g) |
Lens Hood Weight | 1.3 oz  (35.9g) | 0.9 oz  (25.1g) |
In-Use Weight | 12.9 oz  (364.3g) | 15.2 oz  (430.4g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.59 x 3.03”  (65.8 x 76.9mm) | 2.84 x 3.63”  (72.2 x 92.3mm) |
Measured Size (DxL) | 2.63 x 3.31”  (67 x 84.2mm) | 2.84 x 3.83”  (72.1 x 97.2mm) |
Max Length at Full Extension | 3.31”  (84.2mm) | 3.83”  (97.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.15 x 1.81”  (80 x 45.9mm) | 3.37 x 1.5”  (85.7 x 38mm) |
Lens Length with Hood (Min-Max) | 4.85 - 4.85”  (123.3 - 123.3mm) | 5.08 - 5.08”  (129 - 129mm) |
Size of Rings: Focus / Zoom | 1.43”  (36.4mm) | 1.81”  (46.1mm) |
Filter Size | 52mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | Stepping Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 360° | 1680° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.84”  (250mm) | 9.84”  (250mm) |
Tested Min Focus Distance (Wide / Long) | 8.31”  (211mm) | 7.36”  (187mm) |
Maximum Magnification | 0.14x | 0.10x |
Features | ||
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / LH554-01 Buy ► | Y / LH716-01 Buy ► |
Weather Sealed? / Filter Required? | N | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | / | N / |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 23mm = 3.87' |
On APS-C DSLR: 16mm - 2.93' |
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 23mm = 1179mm |
On APS-C DSLR: 16mm - 894mm |
Review | Sigma 23mm F1.4 DC DN Contemporary Lens | Sigma 16mm F1.4 DC DN Contemporary Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |