Specifications | Sigma 23mm F1.4 DC DN Contemporary Lens | |
---|---|---|
Year Introduced | 2023 | |
Mounts On | APS-C | |
Lenses / Groups | 13/10 | |
Angle of View: Diagonal | 63.4° | |
Aperture | ||
Aperture Range - Wide / Long | f/1.4-16 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 12 oz  (340g) | |
Actual Weight | 11.6 oz  (328.4g) | |
Lens Hood Weight | 1.3 oz  (35.9g) | |
In-Use Weight | 12.9 oz  (364.3g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.59 x 3.03”  (65.8 x 76.9mm) | |
Measured Size (DxL) | 2.63 x 3.31”  (67 x 84.2mm) | |
Max Length at Full Extension | 3.31”  (84.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.15 x 1.81”  (80 x 45.9mm) | |
Lens Length with Hood (Min-Max) | 4.85 - 4.85”  (123.3 - 123.3mm) | |
Size of Rings: Focus / Zoom | 1.43”  (36.4mm) | |
Filter Size | 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Stepping Motor | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 360° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.84”  (250mm) | |
Tested Min Focus Distance (Wide / Long) | 8.31”  (211mm) | |
Maximum Magnification | 0.14x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / LH554-01 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 23mm = 3.87' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 23mm = 1179mm |
|
Review | Sigma 23mm F1.4 DC DN Contemporary Lens | |
Buy ► | ||
Rent ► |