Specifications | Sony FE 20-70mm F4 G Lens | Sony FE 24-105mm F4 G OSS Lens |
---|---|---|
Year Introduced | 2023 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/13 | 17/14 |
Angle of View: Diagonal | 94° - 34° | 84° – 23° |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/4-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 17.2 oz  (488g) | 23.4 oz  (663g) |
Actual Weight | 17.1 oz  (485.8g) | 23.3 oz  (660g) |
Lens Hood Weight | 0.8 oz  (22.8g) | 1.1 oz  (30g) |
In-Use Weight | 18 oz  (508.6g) | 24.4 oz  (690g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.1 x 3.9”  (78.7 x 99mm) | 3.28 x 4.46”  (83.4 x 113.3mm) |
Measured Size (DxL) | 3.09 x 4.11”  (79 x 104.5mm) | 3.28 x 4.7”  (83.4 x 119.3mm) |
Max Length at Full Extension | 5.63”  (143.1mm) | 6.43”  (163.2mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.52”  (38.6mm) | 1.73”  (43.9mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.74 x 1.37”  (94.9 x 34.8mm) | 3.73 x 1.63”  (94.7 x 41.3mm) |
Lens Length with Hood (Min-Max) | 5.26 - 6.78”  (133.5 - 172.1mm) | 6.06 - 7.79”  (153.9 - 197.8mm) |
Size of Rings: Focus / Zoom | 0.58” / 0.75”  (14.7mm / 19mm) | 0.69” / 1”  (17.4mm / 25.5mm) |
Filter Size | 72mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual XD Linear | SSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 140° | 193° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” / 9.84”  (300mm / 250mm) | 14.96”  (380mm) |
Tested Min Focus Distance (Wide / Long) | 8.54” / 9.49”  (217mm / 241mm) | 12.83” / 14.41”  (326mm / 366mm) |
Maximum Magnification | 0.39x | 0.31x |
Features | ||
Zoom Ring Rotation | 80° | 75° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH174 Buy ► | Y / ALC-SH152 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Soft Case Buy ► | Y / |
47.25" x 31.5" Subject Framing Distance | 20mm = 2.39' 24mm = 2.82' 28mm = 3.28' 35mm = 4.10' 50mm = 5.88' 70mm = 7.92' |
24mm = 2.92' 35mm = 4.33' 50mm = 6.04' 70mm = 8.10' 105mm = 11.79' |
1200mm x 800mm Subject Framing Distance | 20mm = 729mm 24mm = 860mm 28mm = 1001mm 35mm = 1251mm 50mm = 1791mm 70mm = 2415mm |
24mm = 889mm 35mm = 1319mm 50mm = 1840mm 70mm = 2468mm 105mm = 3594mm |
Review | Sony FE 20-70mm F4 G Lens | Sony FE 24-105mm F4 G OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |