Specifications | Sony FE 20-70mm F4 G Lens | Sony FE 24-70mm F4 ZA OSS Lens |
---|---|---|
Year Introduced | 2023 | 2014 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/13 | 12/10 |
Angle of View: Diagonal | 94° - 34° | 84.1° – 34.3° |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | f/4-22 |
Number of Aperture Blades | 9 | 7 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 17.2 oz  (488g) | 15.2 oz  (430g) |
Actual Weight | 17.1 oz  (485.8g) | 15 oz  (425g) |
Lens Hood Weight | 0.8 oz  (22.8g) | 1.1 oz  (30g) |
In-Use Weight | 18 oz  (508.6g) | 16.1 oz  (455g) |
Size | ||
Manufacturer Spec Size (DxL) | 3.1 x 3.9”  (78.7 x 99mm) | 2.87 x 3.72”  (73 x 94.5mm) |
Measured Size (DxL) | 3.09 x 4.11”  (79 x 104.5mm) | 2.87 x 3.93”  (73 x 99.9mm) |
Max Length at Full Extension | 5.63”  (143.1mm) | 5.1”  (129.6mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.52”  (38.6mm) | 1.17”  (29.7mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.74 x 1.37”  (94.9 x 34.8mm) | 3.39 x 1.52”  (86 x 38.5mm) |
Lens Length with Hood (Min-Max) | 5.26 - 6.78”  (133.5 - 172.1mm) | 5.1 - 6.27”  (129.5 - 159.2mm) |
Size of Rings: Focus / Zoom | 0.58” / 0.75”  (14.7mm / 19mm) | 0.57” / 1.04”  (14.5mm / 26.4mm) |
Filter Size | 72mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Dual XD Linear | LAM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 140° | 30° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” / 9.84”  (300mm / 250mm) | 15.75”  (400mm) |
Tested Min Focus Distance (Wide / Long) | 8.54” / 9.49”  (217mm / 241mm) | 12.36” / 14.29”  (314mm / 363mm) |
Maximum Magnification | 0.39x | 0.20x |
Features | ||
Zoom Ring Rotation | 80° | 68° |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ALC-SH174 Buy ► | Y / ALC-SH130 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | Y / / |
Extender Compatible? | N | N |
Case Included? / Type? | Y / Soft Case Buy ► | Y / |
47.25" x 31.5" Subject Framing Distance | 20mm = 2.39' 24mm = 2.82' 28mm = 3.28' 35mm = 4.10' 50mm = 5.88' 70mm = 7.92' |
24mm = 2.86' 35mm = 4.18' 50mm = 6.00' 70mm = 8.10' |
1200mm x 800mm Subject Framing Distance | 20mm = 729mm 24mm = 860mm 28mm = 1001mm 35mm = 1251mm 50mm = 1791mm 70mm = 2415mm |
24mm = 873mm 35mm = 1275mm 50mm = 1829mm 70mm = 2460mm |
Review | Sony FE 20-70mm F4 G Lens | Sony FE 24-70mm F4 ZA OSS Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |