Specifications | Canon RF 24-50mm F4.5-6.3 IS STM Lens | Canon RF 24-105mm F4 L IS USM Lens |
---|---|---|
Year Introduced | 2023 | 2018 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 8/8 | 18/14 |
Angle of View: Diagonal | 84° 00’ - 46° 00’ | 84° - 23° 20' |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | f/4-22 |
Aperture Max by Focal Length | 24-24mm = f/4.5 24-31mm = f/5.0 32-38mm = f/5.6 39-50mm = f/6.3 |
|
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 7.4 oz  (210g) | 24.7 oz  (700g) |
Actual Weight | 7.2 oz  (204.5g) | 24.5 oz  (695g) |
Lens Hood Weight | 0.6 oz  (15.8g) | 1.1 oz  (30g) |
In-Use Weight | 7.8 oz  (220.3g) | 25.6 oz  (725g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.7 x 2.3”  (68.6 x 58.4mm) | 3.29 x 4.22”  (83.5 x 107.3mm) |
Measured Size (DxL) | 2.72 x 2.5”  (69 x 63.4mm) | 3.29 x 4.53”  (83.5 x 115mm) |
Max Length at Full Extension | 3.7”  (94mm) | 6.26”  (159.1mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 1.2”  (30.6mm) | 1.74”  (44.1mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.24 x 1.24”  (82.2 x 31.5mm) | 3.87 x 1.63”  (98.4 x 41.3mm) |
Lens Length with Hood (Min-Max) | 3.6 - 4.8”  (91.4 - 122mm) | 5.9 - 7.63”  (149.8 - 193.9mm) |
Size of Rings: Focus / Zoom | 0.39” / 0.69”  (10mm / 17.5mm) | 0.64” / 1.02”  (16.3mm / 25.8mm) |
Filter Size | 58mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | STM | Nano USM |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 220° | 400° |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” / 13.78”  (300mm / 350mm) | 17.72”  (450mm) |
Tested Min Focus Distance (Wide / Long) | 9.92” / 12.8”  (252mm / 325mm) | 12.68” / 16.46”  (322mm / 418mm) |
Maximum Magnification | 0.19x | 0.24x |
Magnification Range with 250D Closeup Lens | 0.38x | |
Magnification Range with 500D Closeup Lens | 0.29x | |
Features | ||
Zoom Ring Rotation | 55° | 72° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | N / EW-63C Buy ► | Y / EW-83N Buy ► |
Weather Sealed? / Filter Required? | N | / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / 7.0 / | Y / 5 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP1014 Buy ► | Y / LP1319 Buy ► |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.96' 28mm = 3.35' 35mm = 4.10' 50mm = 5.64' |
24mm = 2.89' 35mm = 4.17' 50mm = 5.78' 70mm = 8.05' 85mm = 9.69' 105mm = 11.60' |
1200mm x 800mm Subject Framing Distance | 24mm = 901mm 28mm = 1021mm 35mm = 1251mm 50mm = 1718mm |
24mm = 880mm 35mm = 1271mm 50mm = 1762mm 70mm = 2454mm 85mm = 2953mm 105mm = 3537mm |
Review | Canon RF 24-50mm F4.5-6.3 IS STM Lens | Canon RF 24-105mm F4 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |