Specifications | Canon RF 24-50mm F4.5-6.3 IS STM Lens | |
---|---|---|
Year Introduced | 2023 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 8/8 | |
Angle of View: Diagonal | 84° 00’ - 46° 00’ | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | |
Aperture Max by Focal Length | 24-24mm = f/4.5 24-31mm = f/5.0 32-38mm = f/5.6 39-50mm = f/6.3 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 7.4 oz  (210g) | |
Actual Weight | 7.2 oz  (204.5g) | |
Lens Hood Weight | 0.6 oz  (15.8g) | |
In-Use Weight | 7.8 oz  (220.3g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.7 x 2.3”  (68.6 x 58.4mm) | |
Measured Size (DxL) | 2.72 x 2.5”  (69 x 63.4mm) | |
Max Length at Full Extension | 3.7”  (94mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.2”  (30.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.24 x 1.24”  (82.2 x 31.5mm) | |
Lens Length with Hood (Min-Max) | 3.6 - 4.8”  (91.4 - 122mm) | |
Size of Rings: Focus / Zoom | 0.39” / 0.69”  (10mm / 17.5mm) | |
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 220° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81” / 13.78”  (300mm / 350mm) | |
Tested Min Focus Distance (Wide / Long) | 9.92” / 12.8”  (252mm / 325mm) | |
Maximum Magnification | 0.19x | |
Magnification Range with 250D Closeup Lens | 0.38x | |
Magnification Range with 500D Closeup Lens | 0.29x | |
Features | ||
Zoom Ring Rotation | 55° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | N / EW-63C Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4.5 / 7.0 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1014 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.96' 28mm = 3.35' 35mm = 4.10' 50mm = 5.64' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 901mm 28mm = 1021mm 35mm = 1251mm 50mm = 1718mm |
|
Review | Canon RF 24-50mm F4.5-6.3 IS STM Lens | |
Buy ► | ||
Rent ► |