Specifications | Sigma 60-600mm F4.5-6.3 DG DN OS Sports Lens | |
---|---|---|
Year Introduced | 2023 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 27/19 | |
Angle of View: Diagonal | 39.6° - 4.1° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | |
Aperture Max by Focal Length | 60-78mm = f/4.5 79-136mm = f/5.0 137-358mm = f/5.6 359-600mm = f/6.3 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 87.7 oz  (2485g) | |
Actual Weight | 87.3 oz  (2472.1g) | |
Lens Hood Weight | 5.6 oz  (159.2g) | |
In-Use Weight | 92.9 oz  (2631.3g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.7 x 11.07”  (119.4 x 281.2mm) | |
Measured Size (DxL) | 4.69 x 11.28”  (119 x 286.6mm) | |
Max Diameter at Tripod Ring | 6”  (152.4mm) | |
Max Length at Full Extension | 15.17”  (385.4mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.89”  (98.8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 5.8 x 3.39”  (147.3 x 86mm) | |
Lens Length with Hood (Min-Max) | 13.7 - 17.59”  (347.9 - 446.7mm) | |
Size of Rings: Focus / Zoom | 1.19” / 2.53”  (30.3mm / 64.2mm) | |
Filter Size | 105mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HLA Linear | |
Full Time Manual Focus | Y | |
Focus Limiter? / Focus Limiter Ranges | Y / Full MFD-19.7' (MFD-6.0m) 19.7' (6.0m) - ∞ |
|
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 17.72” / 102.36”  (450mm / 2600mm) | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification | 0.42x | |
Features | ||
Zoom Ring Rotation | 120° | |
Tripod Ring Included? / Removable? | Y / N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / LH1144-02 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 6-7 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 60mm = 7.55' 100mm = 11.65' 200mm = 22.43' 300mm = 33.32' 23.62" x 15.75" Target: 400mm = 22.64' 600mm = 31.09' |
|
1200mm x 800mm Subject Framing Distance | 60mm = 2302mm 100mm = 3551mm 200mm = 6834mm 300mm = 10154mm 600mm x 400mm Target: 400mm = 6597mm 600mm = 9476mm |
|
Review | Sigma 60-600mm F4.5-6.3 DG DN OS Sports Lens | |
Buy ► | ||
Rent ► |