Specifications | Tamron 20-40mm f/2.8 Di III VXD Lens | Sigma 16-28mm F2.8 DG DN Contemporary Lens |
---|---|---|
Year Introduced | 2022 | 2022 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/11 | 16/11 |
Angle of View: Diagonal | 94°30'- 56°49' | 107.0° – 75.4° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 12.9 oz  (365g) | 15.9 oz  (450g) |
Actual Weight | 12.9 oz  (364.5g) | 15.9 oz  (451.3g) |
Lens Hood Weight | 0.8 oz  (23.3g) | 1.2 oz  (33.6g) |
In-Use Weight | 13.7 oz  (387.8g) | 17.1 oz  (484.9g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.93 x 3.41”  (74.4 x 86.5mm) | 3.04 x 3.96”  (77.2 x 100.6mm) |
Measured Size (DxL) | 2.93 x 3.61”  (74 x 91.7mm) | 3.04 x 4.26”  (77.2 x 108.2mm) |
Max Length at Full Extension | 3.98”  (101mm) | 4.26”  (108.2mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.37”  (9.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.42 x 1.32”  (86.8 x 33.6mm) | 3.58 x 1.39”  (90.9 x 35.2mm) |
Lens Length with Hood (Min-Max) | 4.63 - 4.95”  (117.5 - 125.8mm) | 5.2 - 5.2”  (132 - 132mm) |
Size of Rings: Focus / Zoom | 0.87” / 0.46”  (22.2mm / 11.6mm) | 0.73” / 1.12”  (18.5mm / 28.5mm) |
Filter Size | 67mm UV ► CP ► | 72mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | Stepping Motor |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 165° | 360° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 6.69” / 11.42”  (170mm / 290mm) | 9.84”  (250mm) |
Tested Min Focus Distance (Wide / Long) | 6.46” / 10.71”  (164mm / 272mm) | 9.57” / 9.57”  (243mm / 243mm) |
Maximum Magnification | 0.26x | 0.18x |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | N | N |
Lens Hood Included / Model? | Y / HA062 Buy ► | Y / LH756-01 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 20mm = 2.56' 24mm = 2.86' 28mm = 3.36' 35mm = 4.25' 40mm = 4.68' |
16mm = 1.99' 20mm = 2.55' 24mm = 3.00' 28mm = 3.44' |
1200mm x 800mm Subject Framing Distance | 20mm = 749mm 24mm = 872mm 28mm = 1024mm 35mm = 1294mm 40mm = 1427mm |
16mm = 607mm 20mm = 777mm 24mm = 913mm 28mm = 1048mm |
Review | Tamron 20-40mm f/2.8 Di III VXD Lens | Sigma 16-28mm F2.8 DG DN Contemporary Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |