Specifications | Tamron 20-40mm f/2.8 Di III VXD Lens | Tamron 17-28mm f/2.8 Di III RXD Lens |
---|---|---|
Year Introduced | 2022 | 2019 |
Mounts On | Full-Frame, APS-C | Full-Frame |
Lenses / Groups | 12/11 | 13/11 |
Angle of View: Diagonal | 94°30'- 56°49' | 103° 41' - 75° 23' |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 12.9 oz  (365g) | 14.8 oz  (420g) |
Actual Weight | 12.9 oz  (364.5g) | 14.6 oz  (415g) |
Lens Hood Weight | 0.8 oz  (23.3g) | 0.7 oz  (20g) |
In-Use Weight | 13.7 oz  (387.8g) | 15.4 oz  (435g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.93 x 3.41”  (74.4 x 86.5mm) | 2.87 x 3.9”  (73 x 99mm) |
Measured Size (DxL) | 2.93 x 3.61”  (74 x 91.7mm) | 2.88 x 4.1”  (73.1 x 104.1mm) |
Max Length at Full Extension | 3.98”  (101mm) | 4.1”  (104.1mm) |
Internal Zoom? / Extends with Zoom? | N / Y | Y / N |
Zoom Extension Length | 0.37”  (9.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.42 x 1.32”  (86.8 x 33.6mm) | 3.42 x 1.27”  (86.8 x 32.3mm) |
Lens Length with Hood (Min-Max) | 4.63 - 4.95”  (117.5 - 125.8mm) | 5.07 - 5.07”  (128.9 - 128.9mm) |
Size of Rings: Focus / Zoom | 0.87” / 0.46”  (22.2mm / 11.6mm) | 0.54” / 1.42”  (13.7mm / 36mm) |
Filter Size | 67mm UV ► CP ► | 67mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | RXD Stepping |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 165° | 240 ° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 6.69” / 11.42”  (170mm / 290mm) | 7.48” / 10.24”  (190mm / 260mm) |
Tested Min Focus Distance (Wide / Long) | 6.46” / 10.71”  (164mm / 272mm) | 6.85” / 8.7”  (174mm / 221mm) |
Maximum Magnification | 0.26x | 0.19x |
Features | ||
Zoom Ring Rotation | 65° | 65 ° |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA062 Buy ► | Y / HA046 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | N / |
47.25" x 31.5" Subject Framing Distance | 20mm = 2.56' 24mm = 2.86' 28mm = 3.36' 35mm = 4.25' 40mm = 4.68' |
17mm = 2.16' 20mm = 2.5' 24mm = 3.0' 28mm = 3.37' |
1200mm x 800mm Subject Framing Distance | 20mm = 749mm 24mm = 872mm 28mm = 1024mm 35mm = 1294mm 40mm = 1427mm |
17mm = 658mm 20mm = 761mm 24mm = 916mm 28mm = 1027mm |
Review | Tamron 20-40mm f/2.8 Di III VXD Lens | Tamron 17-28mm f/2.8 Di III RXD Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |