Specifications | Tamron 20-40mm f/2.8 Di III VXD Lens | Sony FE 16-35mm F2.8 GM Lens |
---|---|---|
Year Introduced | 2022 | 2017 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 12/11 | 16/13 |
Angle of View: Diagonal | 94°30'- 56°49' | 107° – 63° |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | f/2.8-22 |
Number of Aperture Blades | 9 | 11 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 12.9 oz  (365g) | 24 oz  (680g) |
Actual Weight | 12.9 oz  (364.5g) | 24 oz  (680g) |
Lens Hood Weight | 0.8 oz  (23.3g) | 1.1 oz  (30g) |
In-Use Weight | 13.7 oz  (387.8g) | 25.1 oz  (710g) |
Size | ||
Manufacturer Spec Size (DxL) | 2.93 x 3.41”  (74.4 x 86.5mm) | 3.48 x 4.79”  (88.5 x 121.6mm) |
Measured Size (DxL) | 2.93 x 3.61”  (74 x 91.7mm) | 3.49 x 5”  (88.6 x 127.1mm) |
Max Length at Full Extension | 3.98”  (101mm) | 5.56”  (141.3mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.37”  (9.3mm) | 0.56”  (14.2mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.42 x 1.32”  (86.8 x 33.6mm) | 4.22 x 1.23”  (107.1 x 31.3mm) |
Lens Length with Hood (Min-Max) | 4.63 - 4.95”  (117.5 - 125.8mm) | 5.95 - 6.51”  (151.1 - 165.3mm) |
Size of Rings: Focus / Zoom | 0.87” / 0.46”  (22.2mm / 11.6mm) | 0.74” / 0.98”  (18.8mm / 24.9mm) |
Filter Size | 67mm UV ► CP ► | 82mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | VXD Linear | SSM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 165° | 112° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 6.69” / 11.42”  (170mm / 290mm) | 11.02”  (280mm) |
Tested Min Focus Distance (Wide / Long) | 6.46” / 10.71”  (164mm / 272mm) | 10.24” / 11.22”  (260mm / 285mm) |
Maximum Magnification | 0.26x | 0.19x |
Features | ||
Zoom Ring Rotation | 65° | 59° |
Tripod Ring Included? / Removable? | N | / |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA062 Buy ► | Y / ALC-SH149 Buy ► |
Weather Sealed? / Filter Required? | Y / | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | N | N |
Extender Compatible? | N | N |
Case Included? / Type? | N / | Y / |
47.25" x 31.5" Subject Framing Distance | 20mm = 2.56' 24mm = 2.86' 28mm = 3.36' 35mm = 4.25' 40mm = 4.68' |
16mm = 2.13' 20mm = 2.55' 24mm = 3.03' 28mm = 3.5' 35mm = 4.18' |
1200mm x 800mm Subject Framing Distance | 20mm = 749mm 24mm = 872mm 28mm = 1024mm 35mm = 1294mm 40mm = 1427mm |
16mm = 648mm 20mm = 778mm 24mm = 924mm 28mm = 1066mm 35mm = 1274mm |
Review | Tamron 20-40mm f/2.8 Di III VXD Lens | Sony FE 16-35mm F2.8 GM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |