Specifications | Tamron 20-40mm f/2.8 Di III VXD Lens | |
---|---|---|
Year Introduced | 2022 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 12/11 | |
Angle of View: Diagonal | 94°30'- 56°49' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 12.9 oz  (365g) | |
Actual Weight | 12.9 oz  (364.5g) | |
Lens Hood Weight | 0.8 oz  (23.3g) | |
In-Use Weight | 13.7 oz  (387.8g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.93 x 3.41”  (74.4 x 86.5mm) | |
Measured Size (DxL) | 2.93 x 3.61”  (74 x 91.7mm) | |
Max Length at Full Extension | 3.98”  (101mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.37”  (9.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.42 x 1.32”  (86.8 x 33.6mm) | |
Lens Length with Hood (Min-Max) | 4.63 - 4.95”  (117.5 - 125.8mm) | |
Size of Rings: Focus / Zoom | 0.87” / 0.46”  (22.2mm / 11.6mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | VXD Linear | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 165° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 6.69” / 11.42”  (170mm / 290mm) | |
Tested Min Focus Distance (Wide / Long) | 6.46” / 10.71”  (164mm / 272mm) | |
Maximum Magnification | 0.26x | |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / HA062 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 20mm = 2.56' 24mm = 2.86' 28mm = 3.36' 35mm = 4.25' 40mm = 4.68' |
|
1200mm x 800mm Subject Framing Distance | 20mm = 749mm 24mm = 872mm 28mm = 1024mm 35mm = 1294mm 40mm = 1427mm |
|
Review | Tamron 20-40mm f/2.8 Di III VXD Lens | |
Buy ► | ||
Rent ► |