Specifications | Canon RF 15-30mm F4.5-6.3 IS STM Lens | Canon RF 14-35mm F4 L IS USM Lens |
---|---|---|
Year Introduced | 2022 | 2021 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 13/11 | 16/12 |
Angle of View: Diagonal | 110° 30' – 71° 35' | 114° 00' – 63° 00' |
Angle of View: Horizontal | 100° 25' - 61°55' | |
Angle of View: Vertical | 77° 20' - 43° 35' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | f/4.0-22 |
Aperture Max by Focal Length | 15mm = f/4.5 16-21mm = f/5.0 22-26mm = f/5.6 27-30mm = f/6.3 |
|
Number of Aperture Blades | 7 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 13.8 oz  (390g) | 19.1 oz  (540g) |
Actual Weight | 13.6 oz  (383.9g) | 19 oz  (539.2g) |
Lens Hood Weight | 0.8 oz  (23.2g) | |
In-Use Weight | 19.9 oz  (562.4g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.02 x 3.48”  (76.6 x 88.4mm) | 3.31 x 3.93”  (84.1 x 99.8mm) |
Measured Size (DxL) | 3 x 3.82”  (76 x 97.1mm) | 3.28 x 4.2”  (83.3 x 106.6mm) |
Max Length at Full Extension | 4.1”  (104.2mm) | 4.56”  (115.9mm) |
Internal Zoom? / Extends with Zoom? | N / Y | N / Y |
Zoom Extension Length | 0.28”  (7.1mm) | 0.37”  (9.3mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 3.83 x 0.94”  (97.3 x 24mm) | |
Lens Length with Hood (Min-Max) | 4.94 - 5.31”  (125.5 - 134.8mm) | |
Size of Rings: Focus / Zoom | 0.57” / 1.6”  (14.6mm / 40.6mm) | 0.58” / 1.01”  (14.7mm / 25.7mm) |
Filter Size | 67mm UV ► CP ► | 77mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Stepping Motor | Nano USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 230° | 195° |
Focus Limiter? / Focus Limiter Ranges | N | N |
Distance Scale? / Type | N | N |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 5.12”  (130mm) | 7.87”  (200mm) |
Tested Min Focus Distance (Wide / Long) | 7.13” / 7.24”  (181mm / 184mm) | |
Maximum Magnification | 0.52x | 0.38x |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | N | N |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-73E Buy ► | Y / EW-83P Buy ► |
Weather Sealed? / Filter Required? | N | Y / |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5.5 / 7.0 / | Y / 5.5 / |
Extender Compatible? | N | N |
Case Included? / Type? | N / LP1116 Buy ► | Y / LP1219 Buy ► |
47.25" x 31.5" Subject Framing Distance | 15mm = 2.02' 20mm = 2.48' 24mm = 2.94' 30mm = 3.53' |
14mm = 1.93' 16mm = 2.13' 20mm = 2.52' 24mm = 2.95' 28mm = 3.38' 35mm = 4.07' |
1200mm x 800mm Subject Framing Distance | 15mm = 616mm 20mm = 755mm 24mm = 897mm 30mm = 1077mm |
14mm = 589mm 16mm = 649mm 20mm = 768mm 24mm = 900mm 28mm = 1029mm 35mm = 1242mm |
Review | Canon RF 15-30mm F4.5-6.3 IS STM Lens | Canon RF 14-35mm F4 L IS USM Lens |
Buy ► | Buy ► | |
Rent ► | Rent ► |